[et_pb_section bb_built=”1″ admin_label=”section”][et_pb_row admin_label=”pointsRow” make_fullwidth=”off” use_custom_width=”off” width_unit=”on” use_custom_gutter=”on” gutter_width=”2″ padding_mobile=”off” allow_player_pause=”off” parallax=”off” parallax_method=”off” make_equal=”off” parallax_1=”off” parallax_method_1=”off” column_padding_mobile=”on” parallax_2=”off” parallax_method_2=”off” module_id=”pointsRow” module_class=”pointsRow”][et_pb_column type=”4_4″][et_pb_tabs admin_label=”Tabs” use_border_color=”off” border_color=”#ffffff” border_style=”solid” body_font_size_phone=”12″ body_font_size_last_edited=”on|tablet” saved_tabs=”all” tab_font_size=”12″] [et_pb_tab title=”Top ET” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
wpDataTable with provided ID not found![/et_pb_tab][et_pb_tab title=”Modified” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Advanced Jr 8-4-19
Place | CAR # | First name | Last name | Pts to Date | 4-Aug | 3-Aug |
---|---|---|---|---|---|---|
1 | 223X | Hunter | Scholten | 195 | 3 | 23 |
2 | 5JWX | Jase | Wanamaker | 189 | 33 | 33 |
3 | 313X | Mary | Stewart | 174 | 3 | 13 |
4 | 3BHX | Blayke | Hammer | 144 | 13 | 7 |
5 | 218X | Aubree | Morris | 116 | 13 | 23 |
6 | 337X | Coley | Burkhardt | 113 | 7 | 5 |
7 | 793X | Karlie | DenBleyker | 104 | 3 | 13 |
8 | AX7T | Ala | Thompson | 94 | 13 | 5 |
9 | K27x | Kassie | Wanamaker | 93 | 7 | 3 |
10 | 3360 | Logan | Buckley | 83 | 13 | 13 |
11 | 394X | Nick | Peters | 79 | 23 | 3 |
12 | 095X | Connor | DenBleyker | 68 | 3 | 3 |
13 | 030X | Taigan | Rockwell | 25 | 0 | 0 |
[/et_pb_tab][et_pb_tab title=”Street” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Begginer Jr 8-4-19
Place | CAR # | First name | Last name | Pts to Date | 4-Aug | 3-Aug |
---|---|---|---|---|---|---|
1 | 520X | Aliyah | Pitsch | 239 | 3 | 48 |
2 | A62X | Aurora | Wanamaker | 194 | 63 | 63 |
3 | 5KWX | Kenzie | Wanamaker | 144 | 5 | 7 |
4 | 514X | Rebekah | Peterson | 133 | 7 | 3 |
5 | 203X | Conner | Sebright | 104 | 48 | 0 |
6 | 12 | Jaidyn | Card | 83 | 13 | 5 |
7 | 3164 | Kase | Powell | 19 | 0 | 0 |
[/et_pb_tab][et_pb_tab title=”Jr Dragster Beg” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Master Jr 7-20-19 2
Place | CAR # | First name | Last name | Pts to Date | 20-Jul | 14-Jul | 13-Jul |
---|---|---|---|---|---|---|---|
1 | 300X | Bailey | Burkhardt | 148 | 13 | 7 | 23 |
2 | 519X | Samuel | Peterson | 146 | 13 | 5 | 23 |
3 | 348X | Katelyn | Jones | 117 | 13 | 58 | 3 |
4 | 544X | Adam | Barr | 115 | 13 | 5 | 3 |
5 | 106X | Trinity | Morris | 84 | 13 | 13 | 3 |
6 | 3156 | Seth | Jimenez | 78 | 0 | 0 | 0 |
7 | 3213 | Jenna | Osborne | 78 | 0 | 0 | 0 |
8 | C5JX | Conner | Jensen | 75 | 0 | 13 | 23 |
9 | 326X | Jakobe | Will | 74 | 3 | 3 | 3 |
10 | 585X | Elizabeth | Teter | 74 | 3 | 13 | 0 |
11 | 5EMX | Evan | Muchler | 74 | 13 | 9 | 5 |
12 | 395X | Adam | Storm | 73 | 0 | 23 | 13 |
13 | 3158 | Peyton | Jiminez | 72 | 0 | 0 | 0 |
14 | 307X | Lydia | Kish | 71 | 0 | 0 | 0 |
15 | 306X | Alex | Kish | 65 | 0 | 13 | 13 |
16 | 341X | Morgan | Curtis | 62 | 0 | 0 | 0 |
17 | 393x | Corbin | Dittenberg | 60 | 0 | 7 | 43 |
18 | 391X | Braden | Peters | 55 | 0 | 0 | 0 |
19 | 327X | Tobyn | Will | 48 | 3 | 3 | 3 |
20 | 384X | Lizzie | Martel | 39 | 0 | 0 | 0 |
21 | 3471 | Hannah | Yerrington | 37 | 3 | 0 | 11 |
22 | 320X | Callie | Martel | 26 | 0 | 0 | 0 |
[/et_pb_tab][et_pb_tab title=”Jr Dragster Adv” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”|on|||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Top ET 7-20-19-2
Place | CAR # | First name | Last name | Pts to Date | 20-Jul | 14-Jul | 13-Jul |
---|---|---|---|---|---|---|---|
1 | XX72 | Keith | Shafer | 236 | 23 | 33 | 33 |
2 | VX21 | Christine | Kirbitz | 216 | 5 | 13 | 23 |
3 | NX78 | Nathan | Lash | 204 | 23 | 33 | 53 |
4 | AX94 | Dave | Sherbondy | 194 | 23 | 93 | 23 |
5 | UX39 | Monte | Morey | 173 | 0 | 3 | 5 |
6 | 3X23 | Royce | Osborne | 162 | 23 | 13 | 23 |
7 | 3X9G | George | Wroblewski | 154 | 13 | 23 | 33 |
8 | 313R | Chuck | Stirivant | 154 | 23 | 43 | 13 |
9 | JX5J | Jason | Jensen | 141 | 0 | 23 | 33 |
10 | 3X7W | Andy | Wroblewski | 134 | 13 | 13 | 63 |
11 | 5X11 | Donnie | Hagar | 129 | 0 | 13 | 43 |
12 | DX73 | Randy | Piechocki | 121 | 0 | 3 | 13 |
13 | 3X8R | Steve | VanderSloot | 116 | 3 | 5 | 43 |
14 | RX35 | Rick | Wanamaker | 116 | 3 | 13 | 3 |
15 | 8X5R | Craig | VanderSloot | 116 | 13 | 53 | 13 |
16 | 1X21 | Eric | Peterka | 113 | 0 | 0 | 0 |
17 | 3X50 | Dave | Lorentz | 107 | 5 | 5 | 5 |
18 | UX05 | Jeff | Green | 106 | 23 | 3 | 5 |
19 | MX30 | Steve | Mesik | 104 | 23 | 13 | 33 |
20 | NX3B | Brooke | Nellis | 102 | 5 | 5 | 13 |
21 | 3X75 | Kip | Burkhardt | 92 | 5 | 5 | 23 |
22 | 2X81 | Tracy | Muchler | 90 | 5 | 5 | 23 |
23 | 3X1V | Amanda | Wesler | 90 | 13 | 3 | 5 |
24 | UX08 | Maverick | Green | 86 | 3 | 5 | 13 |
25 | 0X30 | Brian | Rockwell | 75 | 0 | 3 | 11 |
26 | 3X67 | Larry | Bates | 75 | 13 | 23 | 33 |
27 | NX87 | Alan | Connors | 73 | 0 | 5 | 3 |
28 | 3X11 | Jon | Smith | 72 | 0 | 0 | 0 |
29 | UX18 | Ryan | Piechocki | 69 | 0 | 3 | 5 |
30 | 3X2C | Bernie | VanderPloeg | 68 | 3 | 13 | 3 |
31 | UX43 | Trevis | Pitsch | 66 | 13 | 3 | 23 |
32 | 3X3M | David | Markini | 63 | 13 | 0 | 3 |
33 | 315 | Trey | Goodson | 62 | 23 | 13 | 3 |
34 | X679 | Dave | Wells | 61 | 3 | 9 | 0 |
35 | 9X15 | Erin | Stirdavant | 58 | 3 | 13 | 5 |
36 | 1X319 | Chad | Six | 54 | 0 | 0 | 0 |
37 | 3XBW | Brad | Walters | 52 | 0 | 0 | 13 |
38 | BX63 | Ken | Bigelow | 44 | 3 | 3 | 3 |
39 | QX00 | Steve | Young | 42 | 0 | 3 | 13 |
40 | 3X25 | Jim | Thurston Jr. | 42 | 3 | 0 | 0 |
41 | JXJH | Johnny | Hernandez | 42 | 0 | 23 | 3 |
42 | 3X4J | Jim | Davis | 40 | 3 | 5 | 3 |
43 | UX34 | Rick | Morley | 38 | 0 | 0 | 13 |
44 | 5X15 | Scott | Overkamp | 35 | 0 | 3 | 3 |
45 | 6X28 | Tim | Cliffton | 31 | 0 | 5 | 5 |
46 | 8X77 | Ken | Bosch | 29 | 13 | 13 | 3 |
47 | 172C | Matt | Costabile | 26 | 0 | 0 | 0 |
48 | 3X7T | Scott | Taylor | 26 | 0 | 0 | 0 |
49 | 2X26 | Jeff | Wistinghausen | 22 | 0 | 0 | 0 |
50 | 3575 | George | Towns | 16 | 0 | 0 | 0 |
51 | 8X16 | Bill | Schmidt | 13 | 0 | 0 | 0 |
52 | 2X72 | Ted | McNeil | 6 | 3 | 0 | 3 |
53 | C351 | Carter | Hoard | 3 | 0 | 0 | 0 |
54 | 2X72 | Dan | Melnik | 0 | 0 | 0 | 0 |
55 | NX3R | Randy | Nellis | 0 | 0 | 0 | 0 |
[/et_pb_tab][et_pb_tab title=”Jr Dragster Mast” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Master Jr 8-4-19
Place | CAR # | First name | Last name | Pts to Date | 4-Aug | 3-Aug |
---|---|---|---|---|---|---|
1 | 519X | Samuel | Peterson | 232 | 83 | 3 |
2 | 300X | Bailey | Burkhardt | 204 | 33 | 23 |
3 | C5JX | Conner | Jensen | 146 | 3 | 68 |
4 | 3156 | Seth | Jimenez | 144 | 13 | 53 |
5 | 544X | Adam | Barr | 143 | 5 | 23 |
6 | 348X | Katelyn | Jones | 127 | 7 | 3 |
7 | 3158 | Peyton | Jiminez | 120 | 5 | 43 |
8 | 3213 | Jenna | Osborne | 114 | 3 | 33 |
9 | 106X | Trinity | Morris | 100 | 13 | 3 |
10 | 326X | Jakobe | Will | 100 | 13 | 13 |
11 | 5EMX | Evan | Muchler | 100 | 3 | 23 |
12 | 585X | Elizabeth | Teter | 92 | 13 | 5 |
13 | 395X | Adam | Storm | 87 | 11 | 3 |
14 | 391X | Braden | Peters | 81 | 13 | 13 |
15 | 393x | Corbin | Dittenberg | 78 | 5 | 13 |
16 | 327X | Tobyn | Will | 74 | 13 | 13 |
17 | 307X | Lydia | Kish | 71 | 0 | 0 |
18 | 306X | Alex | Kish | 65 | 0 | 0 |
19 | 341X | Morgan | Curtis | 62 | 0 | 0 |
20 | 384X | Lizzie | Martel | 57 | 3 | 15 |
21 | 3471 | Hannah | Yerrington | 50 | 13 | 0 |
22 | 320X | Callie | Martel | 26 | 0 | 0 |
[/et_pb_tab] [/et_pb_tabs][/et_pb_column][/et_pb_row][/et_pb_section]