Racer Payouts
Lane Bonus Bucks
Class | Winner Bonus | R-up Bonus |
---|---|---|
TOP ET | $50 | $25 |
MODIFIED | $50 | $25 |
STREET | $20 | $10 |
These bonus bucks are for points racers running lane decal |
Top Payout
Place | Weekly Regular | $2K Days |
---|---|---|
Winner | $1,500 | $2,000 |
Runner-Up | $500 | $600 |
Semi's | $250 | $300 |
Quarter's | $100 | $125 |
Rd of 16 | $50 | $60 |
Rd of 32 (if 75 cars 1st Rd) | $20 | $30 |
Buy Back 1st only | $25 | $25 |
Entry Fee | $50 | $60 |
Mod Payout
Place | Weekly Regular | $2K Days |
---|---|---|
Winner | $1,500 | $2,000 |
Runner-Up | $500 | $600 |
Semi's | $250 | $300 |
Quarter's | $100 | $125 |
Rd of 16 | $50 | $60 |
Rd of 32 (if 75 cars 1st Rd) | $20 | $30 |
Buy Back 1st only | $25 | $25 |
Entry Fee | $50 | $60 |
Street Payout
Place | Weekly Regular |
---|---|
Winner | $350 |
Runner-Up | $150 |
Semi's | $75 |
Quarter's | $35 |
Buy Back 1st only | $10 |
Entry Fee | $35 |
Master Jr Drag Payout
Place | Weekly Regular |
---|---|
Winner | $150 |
Runner-Up | $100 |
Semi's | $50 |
Quarter's | $35 |
Buy Back 1st only | $10 |
Entry Fee | $35 |
Adv/Beg Jr Drag Payout
Place Weekly Regular
Winner
$150
Runner-Up
$75
Semi's
$35
Buy Back 1st only
$10
Entry Fee
$35
Adv/Beg Jr Drag Payout
Place Weekly Regular
Winner
$150
Runner-Up
$75
Semi's
$35
Buy Back 1st only
$10
Entry Fee
$35
New wpDataTable
Place Top ET Modified Street Master Jr Drag Adv Jr Dragster Beg Jr Dragster
1
1.000
1.000
300
300
300
150
2
600
600
200
200
200
100
3
400
400
125
150
150
75
4
300
300
75
100
100
5
250
250
30
50
50
6
200
200
7
100
100
8
75
75