Race Fuel Prices

Product Cost Cost Cost
per gallon 5 gallon 54 gallon
VP 110 $12.00 n/a $825.00 In bulk tanks at track
C12 $13.00 n/a $1000.00 In bulk tanks at track
VP 113 $115.00 $1020.00
C14 $120.00 $1,160.00
C14+ $120.00 $1,170.00
C15 $120.00 $1,200.00
Q16 $120.00 $1,220.00
C16 $120.00 $1,220.00
X16 $105.00 $1000.00
C23 $150.00 $1,480.00
C25 $155.00 $1,550.00
NO2 $130.00 $1,240.00
VP Import $190.00 $1,900.00
U4.4 $125.00 $1,120.00
M1 methonal $7.00 n/a $350.00 In drums at track
M3 methonal n/a $540.00
M5 methonal $65.00 $560.00
C10 unleaded $115.00 $1,060.00
X85 (Ethonal) $65.00 $530.00
X98 (Ethonal) $70.00 $615.00
Motorsport 100 $120.00 $110.00
Motorsport 103 $120.00 $110.00

Notes fuel that will be on hand each event.

All other fuel grades and quantities can be ordered and shipped to track additional cost may apply depending on time needed.