Race Points To Date
Box 2023
Place | CAR # | First name | Last name | Pts to Date | 29-May | 28-May | 27-May | 7-May | 6-May |
---|---|---|---|---|---|---|---|---|---|
1 | RX35 | Rick | Wanamaker | 155 | 13 | 13 | 43 | 33 | 53 |
2 | FX92 | Jimmy | Francisco | 145 | 3 | 23 | 53 | 33 | 33 |
3 | 3X7W | Andy | Wroblewski | 125 | 13 | 33 | 43 | 23 | 13 |
4 | 5X11 | Donnie | Hagar | 119 | 43 | 7 | 53 | 13 | 3 |
5 | 3X50 | Dave | Lorentz | 105 | 3 | 3 | 3 | 83 | 13 |
6 | NX3R | Randy | Nellis | 105 | 23 | 33 | 3 | 3 | 43 |
7 | 3X67 | Larry | Bates | 97 | 23 | 33 | 5 | 23 | 13 |
8 | 8X93 | Bob | Payton | 95 | 3 | 13 | 43 | 23 | 13 |
9 | 8X92 | Devin | Payton | 95 | 23 | 13 | 3 | 43 | 13 |
10 | 3X8F | Will | Crawford | 89 | 13 | 23 | 3 | 43 | 7 |
11 | 3737 | Rick | Rybarski | 89 | 53 | 23 | 3 | 3 | 7 |
12 | XX72 | Kieth | Shafer | 81 | 5 | 23 | 7 | 33 | 13 |
13 | NX3B | Brooke | Nellis | 79 | 7 | 23 | 13 | 23 | 13 |
14 | MX20 | Steve | Mesik | 77 | 3 | 33 | 13 | 5 | 23 |
15 | 6X67 | Mr. Odie | Baker | 77 | 33 | 13 | 23 | 3 | 5 |
16 | 3X33 | Kyle | Stockwell | 75 | 13 | 33 | 3 | 13 | 13 |
17 | 3X3M | David | Marckini | 71 | 23 | 5 | 13 | 23 | 7 |
18 | 3X51 | Kyle | Schmidt | 71 | 23 | 23 | 13 | 3 | 9 |
19 | 3X8R | Steve | VanderSloot | 69 | 43 | 5 | 5 | 13 | 3 |
20 | NX87 | Alan | Conners | 65 | 3 | 3 | 13 | 33 | 13 |
21 | UX05 | Jeff | Green | 65 | 13 | 23 | 3 | 13 | 13 |
22 | 8X77 | Ken | Bosch | 65 | 13 | 23 | 23 | 3 | 3 |
23 | AX94 | David | Sherbondy | 63 | 33 | 13 | 3 | 3 | 11 |
24 | 3494 | Dale | Kuder | 59 | 43 | 13 | 3 | 0 | 0 |
25 | 3X2C | Berrnie | VanderPloeg | 55 | 3 | 13 | 33 | 3 | 3 |
26 | QX09 | Tara | Morris | 54 | 23 | 5 | 3 | 0 | 23 |
27 | 3X4J | Jim | Davis | 52 | 13 | 3 | 13 | 0 | 23 |
28 | UX18 | Ryan | Piechocki | 49 | 3 | 3 | 7 | 23 | 13 |
29 | 8X5R | Craig | VanderSloot | 49 | 5 | 3 | 3 | 5 | 33 |
30 | 3X65 | Chris | Wells | 49 | 13 | 3 | 33 | 0 | 0 |
31 | UX43 | Trevis | Pitsch | 49 | 17 | 3 | 13 | 13 | 3 |
32 | 355 | Mike | Bogardus | 47 | 33 | 3 | 5 | 3 | 3 |
33 | DX98 | Bob | DeCheney | 45 | 3 | 3 | 3 | 23 | 13 |
34 | DX73 | Randy | Piechocki | 45 | 3 | 3 | 13 | 3 | 23 |
35 | 3384 | Ernie | Goodson | 45 | 3 | 13 | 13 | 3 | 13 |
36 | VX21 | Christine | Kirbitz | 43 | 3 | 9 | 23 | 5 | 3 |
37 | 2X70 | Brian | Tuttle | 43 | 13 | 13 | 3 | 7 | 7 |
38 | 3X9G | George | Wroblewski | 37 | 13 | 13 | 3 | 3 | 5 |
39 | 3X25 | Jim | Thurston Jr | 31 | 3 | 13 | 7 | 5 | 3 |
40 | 1X21 | Eric | Peterka | 26 | 0 | 0 | 0 | 13 | 13 |
41 | 3X31 | Chuck | Stirdivant | 25 | 3 | 13 | 3 | 3 | 3 |
42 | 8X40 | Bobby | Jacobs | 23 | 0 | 0 | 0 | 0 | 23 |
43 | 3XBW | Brad | Walters | 21 | 0 | 0 | 13 | 3 | 5 |
44 | 6XRS | Randy | Shelton | 21 | 0 | 13 | 5 | 0 | 3 |
45 | 270 | Kevin | Hendricks | 20 | 0 | 0 | 0 | 13 | 7 |
46 | 519 | Mike | Staley | 19 | 3 | 3 | 13 | 0 | 0 |
47 | 7X28 | Jack | McLain | 18 | 0 | 5 | 13 | 0 | 0 |
48 | 2X72 | Ted | MacNiell | 15 | 0 | 5 | 5 | 0 | 5 |
49 | 3X11 | Jon | Smith | 12 | 0 | 0 | 0 | 3 | 9 |
50 | QX10 | Ron | Morris | 6 | 0 | 0 | 0 | 3 | 3 |
51 | 1X13X | Joel | Neary | 0 | 0 | 0 | 0 | 0 | 0 |
No Box 2023
Place | Car # | First name | Last name | Pts to Date | 29-May | 28-May | 27-May | 7-May | 6-May | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5X11 | Donnie | Hagar | 182 | 15 | 78 | 53 | 13 | 23 | |
2 | XX33 | Al | Bruischardt | 145 | 7 | 17 | 33 | 83 | 5 | |
3 | X679 | David | Wells | 142 | 23 | 5 | 78 | 13 | 23 | |
4 | X999 | Joe | Brown | 135 | 13 | 53 | 13 | 43 | 13 | |
5 | UX08 | Maverick | Green | 119 | 13 | 53 | 33 | 7 | 13 | |
6 | 5225 | Allen | Fields | 109 | 63 | 23 | 13 | 7 | 3 | |
7 | 8X06 | Jon | Bartee | 107 | 5 | 43 | 43 | 13 | 3 | |
8 | MX20 | Steve | Mesik | 105 | 3 | 43 | 13 | 3 | 43 | |
9 | 6X34 | Dan | Gorby | 105 | 13 | 23 | 23 | 3 | 43 | |
10 | KX35 | Justin | Wanamaker | 100 | 13 | 3 | 3 | 68 | 13 | |
11 | DX46 | Billy | Meier | 95 | 11 | 13 | 13 | 5 | 53 | |
12 | 2X03 | Jim | Sebright | 95 | 11 | 23 | 23 | 5 | 33 | |
13 | X379 | Bill | Brown | 95 | 13 | 13 | 13 | 53 | 3 | |
14 | F343 | Jerry | Weatherwax | 89 | 23 | 33 | 23 | 5 | 5 | |
15 | SX5K | Kenny | Shelton | 87 | 23 | 5 | 13 | 13 | 33 | |
16 | BX33 | Butch | Falor | 83 | 43 | 7 | 23 | 3 | 7 | |
17 | 3X90 | Mark | Howard | 77 | 33 | 13 | 3 | 23 | 5 | |
18 | XX52 | Tim | Howard | 77 | 33 | 13 | 5 | 13 | 13 | |
19 | XX54 | Alexis | Thompson | 77 | 33 | 33 | 3 | 5 | 3 | |
20 | 5X12 | Mike | Nap | 75 | 5 | 13 | 23 | 23 | 11 | |
21 | UX79 | Kevin | Groeneveld | 75 | 23 | 3 | 23 | 13 | 13 | |
22 | UX85 | Phil | Wrobleski | 73 | 13 | 3 | 11 | 13 | 33 | |
23 | 386X | Chris | Koslek | 67 | 3 | 13 | 23 | 23 | 5 | |
24 | UX05 | Jeff | Green | 67 | 13 | 13 | 17 | 13 | 11 | |
25 | 7X78 | Jessica | Morris | 65 | 3 | 13 | 3 | 13 | 33 | |
26 | ZX53 | Tom | Pitsch | 65 | 13 | 13 | 3 | 23 | 13 | |
27 | P105 | Doug | Vanderbrink | 62 | 0 | 23 | 13 | 3 | 23 | |
28 | 387G | Jeremy | Johnston | 59 | 43 | 3 | 13 | 0 | 0 | |
29 | UX78 | Stan | Jones Jr | 55 | 13 | 23 | 13 | 3 | 3 | |
30 | 205 | Adam | Howard | 49 | 5 | 3 | 23 | 13 | 5 | |
31 | 7X28 | Jack | McLain | 49 | 13 | 3 | 33 | 0 | 0 | |
32 | 2X81 | Tracy | Muchler | 46 | 0 | 0 | 0 | 23 | 23 | |
33 | 3XPT | Phil | Thompson | 45 | 13 | 3 | 13 | 3 | 13 | |
34 | 8X87 | Kylie | Bosch | 45 | 13 | 13 | 3 | 3 | 13 | |
35 | 1X06 | Trinity | Morris | 44 | 5 | 13 | 13 | 13 | 0 | |
36 | SX83 | Deanna | Sherbondy | 43 | 7 | 7 | 3 | 13 | 13 | |
37 | VX30 | Bill | Vantuyle | 42 | 13 | 13 | 3 | 13 | 0 | |
38 | BX69 | Ben | Cook | 41 | 5 | 13 | 23 | 0 | 0 | |
39 | 6X67 | Mr. Odie | Baker | 40 | 7 | 9 | 13 | 11 | 0 | |
40 | DX11 | Deegan | Orr | 37 | 5 | 3 | 13 | 13 | 3 | |
41 | 731 | Jamie | Ritsema | 37 | 13 | 3 | 3 | 5 | 13 | |
42 | VX04 | Kenton | Pebler | 29 | 3 | 5 | 7 | 3 | 11 | |
43 | RX11 | Roy | Parish | 29 | 3 | 23 | 3 | 0 | 0 | |
44 | 423 | Rex | Hook | 26 | 0 | 3 | 3 | 7 | 13 | |
45 | FX82 | Paul | Filip | 22 | 3 | 3 | 3 | 13 | 0 | |
46 | 3X75 | Kip | Burkhardt | 19 | 3 | 13 | 3 | 0 | 0 | |
47 | 156 | Michael | Briggs | 18 | 0 | 0 | 0 | 5 | 13 | |
48 | 3X15 | Trey | Goodson | 15 | 0 | 7 | 0 | 3 | 5 | |
49 | 1X13 | Joel | Nearly | 13 | 0 | 13 | 0 | 0 | 0 | |
50 | 7 | Stan | Snyder | 9 | 0 | 0 | 3 | 3 | 3 | |
51 | 8X77 | Ken | Bosch | 6 | 0 | 0 | 0 | 3 | 3 | |
52 | CX06 | Mark | Boardman | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | QX11 | Tom | Garlock | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman 2023
Place | CAR # | First name | Last name | Pts to Date | 29-May | 28-May | 27-May | 7-May | 6-May | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JX85 | Jesse | Cochran | 227 | 5 | 33 | 43 | 73 | 73 | |
2 | KX82 | Kyle | Wanamaker | 175 | 43 | 73 | 33 | 3 | 23 | |
3 | 801 | Chloe | Weaver | 125 | 33 | 43 | 3 | 23 | 23 | |
4 | SX72 | Gary | Hull | 105 | 5 | 23 | 23 | 43 | 11 | |
5 | 4X55 | Jim | Klimp | 105 | 23 | 43 | 23 | 3 | 13 | |
6 | SX95 | Sarah | Meier | 104 | 23 | 58 | 23 | 0 | 0 | |
7 | DX11 | Deegan | Orr | 103 | 13 | 5 | 9 | 33 | 43 | |
8 | 1X29 | Aaron | South | 99 | 23 | 3 | 73 | 0 | 0 | |
9 | HX81 | Heather | Lyons | 85 | 33 | 13 | 13 | 3 | 23 | |
10 | FX28 | Melissa | Filip | 85 | 33 | 13 | 33 | 3 | 3 | |
11 | ST85X | Danielle | Heath | 75 | 3 | 13 | 23 | 23 | 13 | |
12 | RX79 | Rustin | Scott | 65 | 5 | 33 | 7 | 13 | 7 | |
13 | DX88 | Jeff | Klimp | 65 | 13 | 5 | 11 | 13 | 23 | |
14 | 5X21 | Kyle | Bushouse | 65 | 13 | 13 | 23 | 13 | 3 | |
15 | NX24 | Matt | Nap | 62 | 3 | 23 | 33 | 0 | 3 | |
16 | DEX88 | David | England | 55 | 3 | 3 | 3 | 13 | 33 | |
17 | RX69 | Rick | Scott III | 53 | 3 | 33 | 3 | 11 | 3 | |
18 | 235 | Sharon | Bogardus | 49 | 3 | 5 | 3 | 5 | 33 | |
19 | AX33 | Aaron | Falor | 47 | 13 | 5 | 23 | 3 | 3 | |
20 | 2X08 | Nancy | Baker | 35 | 3 | 3 | 13 | 3 | 13 | |
21 | PX32 | John | Thurston | 27 | 3 | 3 | 3 | 13 | 5 | |
22 | 15W | Kurt | Jolliff | 10 | 0 | 0 | 0 | 3 | 7 | |
23 | JX75 | Jennifer | Bozung | 9 | 0 | 3 | 3 | 0 | 3 |
Beginner Jr. Dragster 2023
Place | CAR # | First name | Last name | Pts to Date | 29-May | 28-Jan | 27-May | 7-May | 6-May | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 112X | Ethan | Russell | 215 | 73 | 13 | 43 | 23 | 63 | |
2 | J5WX | Josie | Wanamaker | 105 | 3 | 13 | 33 | 23 | 33 | |
3 | 370X | Bo | Wesler | 101 | 13 | 23 | 58 | 0 | 7 | |
4 | K12X | Kemper | Wanamaker | 98 | 33 | 33 | 23 | 9 | 0 | |
5 | 611X | Leland | Ross III | 95 | 49 | 13 | 33 | 0 | 0 | |
6 | 310X | Kamryn | Sebright | 85 | 33 | 23 | 13 | 13 | 3 | |
7 | 3093 | Derek | Peters | 73 | 5 | 9 | 23 | 33 | 3 | |
8 | 519X | James | Peterson | 67 | 13 | 23 | 3 | 5 | 23 | |
9 | 3999 | Brady | Dunigan | 67 | 23 | 5 | 13 | 13 | 13 | |
10 | 720X | Trista | Pitsch | 67 | 43 | 3 | 3 | 13 | 5 | |
11 | 795X | Mia | Sanders | 59 | 23 | 7 | 3 | 3 | 23 | |
12 | KX5K | Keaton | Shelton | 30 | 3 | 11 | 3 | 0 | 13 | |
13 | A14X | Azlynn | Wanamaker | 27 | 3 | 3 | 5 | 3 | 13 | |
14 | 824X | Aspyn | Kaupa | 21 | 5 | 13 | 3 | 0 | 0 |
Advanced Jr. Dragster 2023
Place | CAR # | First name | Last name | Pts to Date | 29-May | 28-May | 27-May | 7-May | 6-May | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R10X | Riley | Sherbondy | 185 | 3 | 23 | 63 | 48 | 48 | |
2 | 385 | Parker | Novak | 119 | 9 | 11 | 23 | 63 | 13 | |
3 | 203X | Conner | Sebright | 110 | 13 | 48 | 3 | 23 | 23 | |
4 | 111X | Autumn | Gibson | 78 | 7 | 33 | 33 | 5 | 0 | |
5 | 928X | Josh | Roby | 72 | 23 | 13 | 0 | 33 | 3 | |
6 | 208X | Lexi | Klinger | 69 | 3 | 23 | 33 | 3 | 7 | |
7 | 514X | Rebekah | Peterson | 63 | 11 | 3 | 23 | 23 | 3 | |
8 | 520X | Aliyah | Pitsch | 55 | 23 | 3 | 3 | 3 | 23 | |
9 | J13X | Jordyn | Card | 52 | 33 | 3 | 3 | 0 | 13 | |
10 | 870X | Kayden | Bartee | 37 | 13 | 5 | 9 | 3 | 7 | |
11 | 123X | Abagail | Hausen | 32 | 0 | 3 | 23 | 3 | 3 | |
12 | GX10 | Gabbie | Cochran | 29 | 3 | 0 | 13 | 13 | 0 |
Master Jr. Dragsters 2023
Place | CAR # | First name | Last name | Pts to Date | 29-May | 28-May | 27-May | 7-May | 6-May | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AX7T | Alayna | Thompson | 172 | 58 | 13 | 83 | 13 | 5 | |
2 | 122X | Demi | Cox | 149 | 7 | 83 | 3 | 13 | 43 | |
3 | 5EMX | Evan | Muchler | 137 | 73 | 5 | 23 | 3 | 33 | |
4 | 207X | Ethan | Klinger | 125 | 3 | 33 | 3 | 73 | 13 | |
5 | 391X | Braden | Peters | 119 | 7 | 53 | 13 | 43 | 3 | |
6 | 3092 | Nick | Peters | 112 | 33 | 5 | 13 | 58 | 3 | |
7 | 5KWX | Kenzie | Wanamaker | 97 | 43 | 23 | 13 | 5 | 13 | |
8 | 326X | Jakobe | Will | 95 | 3 | 13 | 13 | 23 | 43 | |
9 | 481X | Brock | Evans | 85 | 3 | 3 | 33 | 23 | 23 | |
10 | 613X | Faith | Overbeek | 85 | 3 | 13 | 23 | 33 | 13 | |
11 | 313X | Mary | Stewart | 79 | 43 | 33 | 3 | 0 | 0 | |
12 | 793X | Karlie | DenBleyker | 73 | 3 | 43 | 13 | 7 | 7 | |
13 | 300X | Hannah | Peterson | 67 | 23 | 3 | 23 | 5 | 13 | |
14 | 13MX | Molly | Parish | 62 | 13 | 23 | 13 | 13 | 0 | |
15 | 3929 | Peyton | Novak | 59 | 5 | 33 | 5 | 3 | 13 | |
16 | A62X | Aurora | Wanamaker | 57 | 13 | 3 | 13 | 23 | 5 | |
17 | 3737 | Mia | Rybarski | 55 | 13 | 3 | 3 | 23 | 13 | |
18 | 5JWX | Jase | Wanamaker | 47 | 23 | 3 | 7 | 3 | 11 | |
19 | 288X | Danika | Cox | 39 | 3 | 13 | 5 | 13 | 5 | |
20 | 337X | Coley | Burkhardt | 37 | 3 | 5 | 23 | 3 | 3 | |
21 | J12X | Jaidyn | Card | 37 | 23 | 3 | 3 | 3 | 5 | |
22 | 512X | Logan | Nap | 35 | 3 | 3 | 3 | 3 | 23 | |
23 | 199X | Ragen | Riley | 26 | 0 | 0 | 0 | 13 | 13 | |
24 | 317X | Katlyn | Ritsema | 25 | 13 | 3 | 3 | 3 | 3 | |
25 | 095X | Connor | DenBleyker | 17 | 5 | 3 | 3 | 3 | 3 | |
26 | 218X | Aubree | Morris | 13 | 0 | 0 | 0 | 0 | 13 | |
27 | 703 | Raylin | Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 3 | Keagan | Couturier | 0 | 0 | 0 | 0 | 0 | 0 |
HOW IT WORKS
– Stage Car 1st round – 3 points
– Win 1st round – 10 points every round
– Lose 1st round – 3 points for staging, 2 points every round starting with 2nd round
– Winner (If won 1st round) – 10 bonus points
– Second Place (If won 1st round) – 5 bonus points