Race Points To Date
Box 2024
Place | CAR # | First name | Last name | Pts to Date | 1-Sep | 31-Aug | 14-Jul | 13-Jul | 30-Jun | 29-Jun | 26-May | 25-May | 5-May | 4-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8X40 | Bobby | Jacobs | 294 | 7 | 13 | 43 | 33 | 33 | 43 | 13 | 53 | 3 | 53 |
2 | 3X8R | Steve | VanderSloot | 266 | 93 | 15 | 13 | 23 | 23 | 5 | 23 | 5 | 43 | 23 |
3 | 3X8F | Will | Crawford | 245 | 78 | 13 | 33 | 5 | 63 | 9 | 13 | 5 | 3 | 23 |
4 | VX21 | Christine | Kirbitz | 226 | 63 | 9 | 3 | 13 | 3 | 23 | 3 | 63 | 33 | 13 |
5 | RX35 | Rick | Wanamaker | 224 | 33 | 13 | 33 | 13 | 43 | 7 | 23 | 13 | 13 | 33 |
6 | AX94 | David | Sherbondy | 222 | 23 | 43 | 23 | 23 | 13 | 33 | 33 | 5 | 13 | 13 |
7 | 10X1 | Brandon | Waack | 219 | 9 | 23 | 9 | 15 | 3 | 78 | 33 | 13 | 23 | 13 |
8 | 3X15 | Trey | Goodson | 206 | 13 | 5 | 33 | 3 | 13 | 53 | 33 | 3 | 33 | 17 |
9 | 3X7W | Andy | Wroblewski | 190 | 5 | 11 | 13 | 43 | 13 | 23 | 3 | 13 | 23 | 43 |
10 | 3X9G | George | Wroblewski | 190 | 5 | 93 | 23 | 23 | 7 | 5 | 13 | 9 | 7 | 5 |
11 | 6X56 | Joe | Wright | 188 | 23 | 23 | 33 | 13 | 7 | 23 | 7 | 3 | 43 | 13 |
12 | NX87 | Alan | Conners | 180 | 13 | 3 | 3 | 23 | 13 | 23 | 23 | 23 | 43 | 13 |
13 | 3X4J | Jim | Davis | 174 | 3 | 13 | 33 | 53 | 5 | 23 | 5 | 23 | 3 | 13 |
14 | 7X7X | Amanda | Campbell | 172 | 5 | 33 | 3 | 93 | 13 | 3 | 13 | 3 | 3 | 3 |
15 | 3X3X | Bryan | Campbell | 170 | 13 | 33 | 33 | 3 | 13 | 7 | 13 | 5 | 43 | 7 |
16 | 355 | Mike | Bogardus | 158 | 5 | 33 | 3 | 23 | 43 | 7 | 13 | 5 | 3 | 23 |
17 | 5X11 | Donnie | Hagar | 157 | 33 | 33 | 3 | 9 | 3 | 13 | 7 | 33 | 23 | 0 |
18 | 3384 | Ernie | Goodson | 156 | 5 | 13 | 33 | 43 | 13 | 13 | 33 | 3 | 0 | 0 |
19 | QX09 | Tara | Morris | 152 | 3 | 23 | 3 | 33 | 3 | 23 | 13 | 5 | 3 | 43 |
20 | NX3B | Brooke | Nellis | 152 | 13 | 23 | 13 | 5 | 43 | 23 | 23 | 3 | 3 | 3 |
21 | 3X25 | Shelby | Hoffmeyer | 148 | 0 | 0 | 0 | 23 | 23 | 0 | 33 | 43 | 3 | 23 |
22 | 367F | Billy | Cartwright | 141 | 0 | 0 | 13 | 13 | 43 | 13 | 23 | 0 | 23 | 13 |
23 | 3X2C | Berrnie | VanderPloeg | 138 | 0 | 0 | 23 | 43 | 7 | 13 | 23 | 13 | 13 | 3 |
24 | DX21 | Dayton | VanderPloeg | 138 | 7 | 13 | 5 | 13 | 5 | 23 | 13 | 23 | 33 | 3 |
25 | 3XBW | Brad | Walters | 134 | 13 | 13 | 3 | 23 | 0 | 0 | 23 | 23 | 3 | 33 |
26 | 3X75 | Kip | Burkhardt | 132 | 13 | 33 | 3 | 23 | 13 | 13 | 13 | 13 | 3 | 5 |
27 | 3X3M | David | Marckini | 130 | 3 | 3 | 3 | 13 | 23 | 11 | 33 | 5 | 13 | 23 |
28 | E308 | Greg | Love | 116 | 3 | 3 | 23 | 5 | 5 | 3 | 23 | 5 | 3 | 43 |
29 | 7X28 | Jack | McLain | 114 | 3 | 13 | 13 | 3 | 13 | 13 | 5 | 5 | 43 | 3 |
30 | 3X50 | Dave | Lorentz | 114 | 13 | 13 | 23 | 5 | 13 | 3 | 5 | 13 | 23 | 3 |
31 | DX73 | Randy | Piechocki | 110 | 3 | 13 | 13 | 23 | 3 | 3 | 3 | 13 | 23 | 13 |
32 | 6X67 | Mr. Odie | Baker | 110 | 3 | 23 | 3 | 13 | 3 | 13 | 13 | 3 | 13 | 23 |
33 | 387G | Jeremy | Johnston | 104 | 13 | 3 | 3 | 3 | 3 | 23 | 3 | 7 | 33 | 13 |
34 | 8X5R | Craig | VanderSloot | 102 | 3 | 3 | 13 | 3 | 13 | 13 | 33 | 3 | 5 | 13 |
35 | 3X10 | Billy | Farrell | 102 | 13 | 3 | 5 | 23 | 3 | 3 | 3 | 33 | 5 | 11 |
36 | NX3R | Randy | Nellis | 102 | 13 | 13 | 3 | 7 | 7 | 3 | 23 | 3 | 23 | 7 |
37 | BX63 | Ken | Bigelow | 100 | 3 | 23 | 3 | 13 | 3 | 33 | 3 | 13 | 3 | 3 |
38 | 8X77 | Ken | Bosch | 96 | 3 | 13 | 13 | 3 | 5 | 3 | 7 | 13 | 3 | 33 |
39 | QX10 | Ron | Morris | 96 | 13 | 3 | 3 | 13 | 13 | 7 | 13 | 5 | 13 | 13 |
40 | MX20 | Steve | Mesik | 88 | 3 | 5 | 3 | 5 | 43 | 3 | 3 | 5 | 13 | 5 |
41 | XX72 | Keith | Shafer | 86 | 7 | 3 | 7 | 13 | 13 | 9 | 5 | 9 | 13 | 7 |
42 | UX18 | Ryan | Piechocki | 80 | 13 | 3 | 3 | 3 | 23 | 13 | 3 | 3 | 11 | 5 |
43 | 3X67 | Larry | Bates | 78 | 0 | 0 | 3 | 3 | 7 | 13 | 33 | 3 | 3 | 13 |
44 | 8X93 | Bob | Payton | 76 | 0 | 0 | 11 | 3 | 33 | 5 | 5 | 3 | 13 | 3 |
45 | DX98 | Bob | DeCheney | 74 | 5 | 13 | 3 | 3 | 0 | 0 | 7 | 7 | 23 | 13 |
46 | 2X72 | Ted | MacNiell | 74 | 7 | 13 | 5 | 33 | 3 | 13 | 0 | 0 | 0 | 0 |
47 | 5X06 | Aydin | Farrell | 72 | 0 | 0 | 5 | 13 | 3 | 23 | 3 | 13 | 3 | 9 |
48 | M72 | Kelcie | Waack | 72 | 0 | 0 | 23 | 3 | 0 | 0 | 33 | 13 | 0 | 0 |
49 | 9X28 | Chris | Roby | 72 | 3 | 3 | 23 | 33 | 3 | 7 | 0 | 0 | 0 | 0 |
50 | 3X87 | Samantha | Bennett | 70 | 0 | 0 | 13 | 7 | 3 | 5 | 3 | 13 | 23 | 3 |
51 | 6XRS | Kenny | Shelton | 67 | 23 | 3 | 3 | 3 | 23 | 3 | 3 | 3 | 0 | 3 |
52 | 3X33 | Kyle | Stockwell | 62 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
53 | 3420 | Lucas | Fischer | 42 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 3 | 0 |
54 | 3023 | Dave | Nap | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 3 |
55 | 325 | Jim | Thurston Jr. | 28 | 0 | 0 | 13 | 3 | 0 | 7 | 0 | 0 | 5 | 0 |
No Box 2024
Place | Car # | First name | Last name | Pts to Date | 1-Sep | 31-Aug | 14-Jul | 13-Jul | 30-Jun | 29-Jun | 26-May | 25-May | 5-May | 4-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5X11 | Donnie | Hagar | 407 | 13 | 78 | 83 | 33 | 33 | 53 | 13 | 33 | 68 | 0 |
2 | UX78 | Stan | Jones Jr | 276 | 13 | 5 | 53 | 13 | 13 | 7 | 33 | 53 | 53 | 33 |
3 | CX06 | Mark | Boardman | 275 | 9 | 3 | 13 | 13 | 33 | 68 | 7 | 63 | 43 | 23 |
4 | X999 | Joe | Brown | 252 | 23 | 33 | 13 | 13 | 15 | 43 | 33 | 53 | 13 | 13 |
5 | 3X90 | Mark | Howard | 232 | 33 | 23 | 33 | 3 | 23 | 5 | 23 | 13 | 23 | 53 |
6 | 387G | Jeremy | Johnston | 220 | 13 | 13 | 23 | 23 | 23 | 33 | 33 | 33 | 3 | 23 |
7 | UX05 | Jeff | Green | 216 | 23 | 13 | 23 | 53 | 13 | 13 | 33 | 9 | 3 | 33 |
8 | DX46 | Billy | Meier | 212 | 5 | 3 | 13 | 3 | 23 | 83 | 13 | 23 | 23 | 23 |
9 | 7X28 | Jack | McLain | 207 | 3 | 13 | 33 | 33 | 5 | 9 | 13 | 78 | 7 | 13 |
10 | 205H | Adam | Howard | 204 | 13 | 33 | 13 | 13 | 53 | 23 | 3 | 7 | 23 | 23 |
11 | NX24 | Matt | Nap | 204 | 23 | 93 | 5 | 5 | 13 | 23 | 5 | 3 | 23 | 11 |
12 | 2X81 | Tracy | Muchler | 191 | 13 | 13 | 68 | 7 | 23 | 5 | 23 | 3 | 23 | 13 |
13 | MX20 | Steve | Mesik | 188 | 23 | 63 | 43 | 7 | 23 | 3 | 3 | 3 | 15 | 5 |
14 | XX33 | Al | Bruischardt | 176 | 13 | 5 | 5 | 3 | 13 | 13 | 33 | 33 | 43 | 15 |
15 | 6X56 | Joe | Wright | 174 | 5 | 43 | 3 | 23 | 13 | 33 | 13 | 23 | 5 | 13 |
16 | 2X03 | Jim | Sebright | 170 | 3 | 7 | 7 | 83 | 13 | 23 | 13 | 13 | 3 | 5 |
17 | X379 | Bill | Brown | 147 | 13 | 23 | 43 | 5 | 11 | 13 | 23 | 13 | 3 | 0 |
18 | 8X06 | Jon | Bartee | 144 | 3 | 3 | 13 | 3 | 3 | 3 | 13 | 93 | 7 | 3 |
19 | 6X67 | Mr. Odie | Baker | 144 | 5 | 13 | 23 | 3 | 23 | 5 | 33 | 23 | 3 | 13 |
20 | T340 | Matt | Tomlinson | 138 | 7 | 3 | 3 | 3 | 13 | 33 | 33 | 23 | 13 | 7 |
21 | RX11 | Roy | Parish | 132 | 7 | 3 | 23 | 43 | 3 | 13 | 13 | 5 | 5 | 17 |
22 | KX35 | Justin | Wanamaker | 132 | 9 | 5 | 7 | 43 | 7 | 13 | 13 | 5 | 23 | 7 |
23 | F343 | Jerry | Weatherwax | 132 | 13 | 23 | 23 | 5 | 23 | 3 | 23 | 13 | 3 | 3 |
24 | RX79 | Rustin | Scott | 124 | 5 | 43 | 5 | 7 | 13 | 13 | 3 | 7 | 5 | 23 |
25 | BX69 | Ben | Cook | 118 | 13 | 43 | 33 | 23 | 0 | 0 | 3 | 3 | 0 | 0 |
26 | 8X77 | Ken | Bosch | 111 | 33 | 11 | 3 | 3 | 0 | 13 | 3 | 13 | 23 | 9 |
27 | XX52 | Tim | Howard | 110 | 33 | 13 | 3 | 5 | 33 | 5 | 7 | 5 | 3 | 3 |
28 | 7X78 | Jessica | Morris | 106 | 3 | 3 | 0 | 0 | 23 | 33 | 5 | 13 | 13 | 13 |
29 | 5X12 | Mike | Nap | 105 | 0 | 9 | 3 | 11 | 13 | 53 | 0 | 0 | 7 | 9 |
30 | BX33 | Butch | Falor | 103 | 0 | 0 | 0 | 3 | 13 | 3 | 33 | 5 | 13 | 33 |
31 | SX5K | Kenny | Shelton | 103 | 3 | 13 | 3 | 3 | 13 | 9 | 3 | 13 | 0 | 43 |
32 | M2320 | Mike | Singleton | 101 | 33 | 9 | 0 | 3 | 0 | 0 | 0 | 33 | 0 | 23 |
33 | 7 | Stan | Snyder | 98 | 5 | 3 | 3 | 7 | 3 | 5 | 3 | 23 | 33 | 13 |
34 | QX11 | Tom | Garlock | 98 | 23 | 3 | 3 | 23 | 5 | 5 | 3 | 23 | 7 | 3 |
35 | 3X15 | Trey | Goodson | 97 | 0 | 0 | 23 | 13 | 5 | 3 | 7 | 33 | 13 | 0 |
36 | 427M | Scott | Mckinney | 92 | 3 | 5 | 13 | 3 | 13 | 13 | 13 | 13 | 3 | 13 |
37 | 5XTS | Tristan | Stevens | 88 | 0 | 0 | 13 | 23 | 3 | 3 | 13 | 3 | 23 | 7 |
38 | 1X06 | Trinity | Morris | 88 | 13 | 3 | 23 | 13 | 9 | 5 | 13 | 3 | 3 | 3 |
39 | VX30 | Bill | VanTuyle | 87 | 23 | 5 | 3 | 5 | 5 | 3 | 7 | 33 | 0 | 3 |
40 | X679 | Dave | Wells | 86 | 13 | 33 | 0 | 0 | 3 | 7 | 5 | 3 | 9 | 13 |
41 | SX83 | Deana | Sherbondy | 84 | 0 | 0 | 5 | 13 | 13 | 13 | 13 | 3 | 11 | 13 |
42 | 423 | Rex | Hook | 78 | 0 | 0 | 3 | 23 | 3 | 3 | 5 | 3 | 33 | 5 |
43 | FX82 | Paul | Filip | 64 | 3 | 13 | 0 | 0 | 13 | 3 | 23 | 3 | 3 | 3 |
44 | 5225 | Allen | Fields | 64 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 |
45 | P105 | Doug | Vanderbrink | 62 | 3 | 13 | 3 | 3 | 13 | 3 | 3 | 5 | 13 | 3 |
46 | RX3S | Remington | Shelton | 42 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | 13 | 13 |
47 | 7X14 | Brian | Lillibridge | 42 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 3 |
48 | 3XPT | Phil | Thompson | 40 | 0 | 13 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 13 |
49 | DX11 | Deegan | Orr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
50 | X413 | Jesse | Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman 2024
Place | CAR # | First name | Last name | Pts to Date | 1-Sep | 31-Aug | 14-Jul | 13-Jul | 30-Jun | 29-Jun | 26-May | 25-May | 5-May | 4-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KX82 | Kyle | Wanamaker | 400 | 73 | 83 | 33 | 43 | 23 | 13 | 33 | 13 | 73 | 13 |
2 | PS4 | Paul | Stewart IV | 286 | 23 | 43 | 13 | 73 | 9 | 33 | 13 | 13 | 43 | 23 |
3 | 5X21 | Kyle | Bushouse | 270 | 33 | 13 | 58 | 33 | 23 | 58 | 13 | 13 | 13 | 13 |
4 | DX88 | Jeff | Klimp | 262 | 43 | 23 | 73 | 13 | 13 | 3 | 33 | 23 | 33 | 5 |
5 | AX33 | Aaron | Falor | 244 | 3 | 23 | 23 | 33 | 73 | 43 | 7 | 3 | 13 | 23 |
6 | DX11 | Deegan | Orr | 213 | 58 | 7 | 3 | 13 | 33 | 43 | 3 | 33 | 13 | 7 |
7 | 4X55 | Jim | Klimp | 189 | 13 | 3 | 13 | 3 | 13 | 3 | 33 | 7 | 58 | 43 |
8 | JX85 | Jesse | Cochran | 176 | 13 | 5 | 23 | 23 | 13 | 23 | 23 | 13 | 33 | 7 |
9 | MX93 | Matt | Cochran | 170 | 23 | 9 | 33 | 3 | 3 | 23 | 3 | 43 | 23 | 7 |
10 | M2320 | Mike | Singleton | 151 | 13 | 23 | 13 | 43 | 0 | 0 | 0 | 13 | 3 | 43 |
11 | SX72 | Gary | Hull | 133 | 13 | 13 | 23 | 0 | 23 | 33 | 13 | 9 | 3 | 3 |
12 | 801 | Chloe | Weaver | 120 | 7 | 13 | 9 | 13 | 13 | 13 | 13 | 7 | 9 | 23 |
13 | 102H | Jerry | Casterline | 106 | 3 | 33 | 5 | 13 | 13 | 5 | 5 | 3 | 13 | 13 |
14 | RX79 | Rustin | Scott | 100 | 13 | 11 | 13 | 5 | 3 | 7 | 23 | 13 | 7 | 5 |
15 | 2X08 | Nancy | Baker | 92 | 3 | 13 | 13 | 5 | 13 | 13 | 3 | 13 | 13 | 3 |
16 | SM95 | Billy | Meier | 92 | 33 | 23 | 7 | 13 | 13 | 3 | 0 | 0 | 0 | 0 |
17 | HX81 | Heather | Lyons | 88 | 3 | 13 | 3 | 5 | 13 | 23 | 5 | 5 | 5 | 13 |
18 | PX32 | John | Thurston | 72 | 5 | 13 | 3 | 13 | 3 | 13 | 3 | 13 | 3 | 3 |
19 | ST85X | Danielle | Heath | 64 | 3 | 5 | 13 | 3 | 13 | 3 | 3 | 3 | 5 | 13 |
20 | 235 | Sharon | Bogardus | 62 | 3 | 3 | 3 | 5 | 3 | 13 | 23 | 3 | 3 | 3 |
21 | FX28 | Melissa | Filip | 48 | 3 | 3 | 0 | 0 | 3 | 23 | 3 | 5 | 5 | 3 |
22 | C1969 | Liam | Feathers | 22 | 3 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 1X29 | Aaron | South | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Beginner Jr. Dragster 2024
Place | CAR # | First name | Last name | Pts to Date | 1-Sep | 31-Aug | 11-Aug | 10-Aug | 14-Jul | 13-Jul | 30-Jun | 29-Jun | 26-May | 25-May | 5-May | 4-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 795X | Mia | Sanders | 343 | 33 | 5 | 63 | 23 | 63 | 13 | 13 | 23 | 23 | 33 | 38 | 13 |
2 | 519X | James | Peterson | 263 | 13 | 38 | 13 | 13 | 5 | 63 | 3 | 3 | 33 | 23 | 53 | 3 |
3 | KX5K | Keaton | Shelton | 248 | 3 | 3 | 13 | 48 | 23 | 13 | 13 | 53 | 13 | 13 | 0 | 53 |
4 | 611X | Leland | Ross III | 139 | 3 | 13 | 23 | 3 | 13 | 23 | 23 | 3 | 3 | 9 | 23 | 0 |
5 | 3093 | Derek | Peters | 137 | 9 | 3 | 3 | 33 | 0 | 0 | 9 | 38 | 13 | 3 | 3 | 23 |
6 | A14X | Azlynn | Wanamaker | 84 | 23 | 3 | 5 | 5 | 13 | 13 | 0 | 0 | 3 | 3 | 3 | 13 |
7 | 9X17 | Will | Farrell | 75 | 3 | 23 | 7 | 3 | 7 | 3 | 0 | 3 | 3 | 13 | 5 | 5 |
8 | 561 | Joseph | Chavez | 72 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 5 | 11 | 13 | 7 |
Adv Jr. Dragster 2024
Place | CAR # | First name | Last name | Pts to Date | 1-Sep | 31-Aug | 11-Aug | 10-Aug | 14-Jul | 13-Jul | 30-Jun | 29-Jun | 26-May | 25-May | 5-May | 4-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112X | Ethan | Russell | 314 | 48 | 23 | 33 | 3 | 23 | 48 | 23 | 11 | 33 | 23 | 13 | 33 |
2 | 514X | Rebekah | Peterson | 279 | 23 | 3 | 23 | 13 | 23 | 3 | 33 | 48 | 23 | 11 | 13 | 63 |
3 | K12X | Kemper | Wanamaker | 214 | 13 | 13 | 5 | 63 | 3 | 23 | 9 | 3 | 13 | 3 | 63 | 3 |
4 | 208X | Lexi | Klinger | 203 | 11 | 3 | 43 | 23 | 23 | 13 | 23 | 33 | 8 | 13 | 7 | 3 |
5 | J5WX | Josie | Wanamaker | 142 | 3 | 9 | 3 | 3 | 13 | 13 | 3 | 13 | 33 | 13 | 13 | 23 |
6 | 310X | Kamryn | Sebright | 137 | 7 | 11 | 5 | 13 | 48 | 5 | 3 | 23 | 5 | 3 | 9 | 5 |
7 | 824X | Aspyn | Kaupa | 103 | 3 | 33 | 13 | 5 | 7 | 13 | 3 | 3 | 13 | 5 | 5 | 0 |
8 | 404X | Callie | Doubleday | 102 | 0 | 0 | 13 | 5 | 3 | 3 | 13 | 23 | 3 | 13 | 13 | 13 |
9 | 3999 | Brady | Dunnigan | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 3 |
Master Jr. Dragster 2024
Place | CAR # | First name | Last name | Pts to Date | 1-Sep | 31-Aug | 11-Aug | 10-Aug | 14-Jul | 13-Jul | 30-Jun | 29-Jun | 26-May | 25-May | 5-May | 4-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5EMX | Evan | Muchler | 457 | 73 | 23 | 33 | 68 | 43 | 73 | 43 | 43 | 7 | 15 | 13 | 23 |
2 | 288X | Danika | Cox | 293 | 23 | 3 | 53 | 23 | 13 | 5 | 23 | 43 | 13 | 13 | 58 | 23 |
3 | 5KWX | Kenzie | Wanamaker | 257 | 13 | 3 | 3 | 9 | 23 | 13 | 23 | 58 | 33 | 43 | 23 | 13 |
4 | 337X | Coley | Burkhardt | 235 | 5 | 5 | 7 | 33 | 9 | 43 | 73 | 23 | 7 | 7 | 23 | 0 |
5 | 793X | Karlie | DenBleyker | 226 | 33 | 13 | 3 | 33 | 3 | 13 | 33 | 33 | 33 | 13 | 13 | 3 |
6 | 3008 | Josh | Roby | 218 | 7 | 23 | 83 | 3 | 13 | 7 | 11 | 5 | 0 | 0 | 43 | 23 |
7 | 3092 | Nick | Peters | 206 | 13 | 13 | 33 | 43 | 0 | 0 | 23 | 3 | 23 | 13 | 33 | 9 |
8 | 385 | Parker | Novak | 193 | 3 | 13 | 3 | 3 | 3 | 58 | 33 | 3 | 23 | 43 | 5 | 3 |
9 | 3929 | Peyton | Novak | 186 | 13 | 13 | 13 | 13 | 23 | 33 | 33 | 3 | 13 | 3 | 13 | 13 |
10 | A62X | Aurora | Wanamaker | 178 | 3 | 7 | 43 | 5 | 23 | 33 | 3 | 3 | 7 | 5 | 33 | 13 |
11 | 218X | Aubree | Morris | 177 | 13 | 23 | 68 | 5 | 13 | 3 | 3 | 5 | 5 | 13 | 3 | 23 |
12 | 5JWX | Jase | Wanamaker | 174 | 11 | 33 | 23 | 23 | 7 | 3 | 3 | 5 | 33 | 13 | 13 | 7 |
13 | 3073 | Ray | Davis | 166 | 33 | 43 | 23 | 13 | 13 | 3 | 3 | 7 | 5 | 23 | 0 | 0 |
14 | 207X | Ethan | Klinger | 159 | 3 | 11 | 3 | 3 | 23 | 3 | 3 | 3 | 33 | 13 | 3 | 58 |
15 | 870X | Kayden | Bartee | 148 | 3 | 33 | 5 | 33 | 3 | 13 | 13 | 13 | 13 | 3 | 3 | 13 |
16 | 481X | Brock | Evans | 146 | 7 | 13 | 23 | 13 | 33 | 23 | 0 | 0 | 5 | 3 | 23 | 3 |
17 | R10X | Riley | Sherbondy | 134 | 3 | 3 | 3 | 23 | 5 | 13 | 13 | 13 | 5 | 33 | 7 | 13 |
18 | 122X | Demi | Cox | 128 | 5 | 13 | 3 | 3 | 3 | 23 | 13 | 3 | 3 | 13 | 23 | 23 |
19 | 13MX | Molly | Parish | 128 | 5 | 13 | 13 | 7 | 5 | 3 | 13 | 13 | 3 | 7 | 23 | 23 |
20 | 310G | Autumn | Gibson | 127 | 3 | 23 | 13 | 0 | 0 | 0 | 3 | 13 | 33 | 23 | 13 | 3 |
21 | 300X | Hannah | Peterson | 127 | 43 | 23 | 33 | 15 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
22 | 512X | Logan | Nap | 123 | 13 | 0 | 3 | 3 | 3 | 13 | 3 | 33 | 3 | 3 | 33 | 13 |
23 | J12X | Jaidyn | Card | 119 | 23 | 3 | 3 | 13 | 3 | 3 | 43 | 0 | 13 | 5 | 3 | 7 |
24 | AX7T | Alayna | Thompson | 112 | 3 | 13 | 3 | 23 | 0 | 0 | 33 | 13 | 5 | 13 | 3 | 3 |
25 | 095X | Connor | DenBleyker | 106 | 13 | 3 | 3 | 13 | 3 | 23 | 3 | 23 | 3 | 13 | 3 | 3 |
26 | J13X | Jordyn | Card | 103 | 3 | 3 | 43 | 5 | 13 | 7 | 3 | 0 | 13 | 7 | 3 | 3 |
27 | 203X | Conner | Sebright | 78 | 3 | 3 | 5 | 13 | 13 | 3 | 5 | 7 | 3 | 13 | 3 | 7 |
28 | 613X | Faith | Overbeek | 78 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 23 | 23 | 3 | 3 | 5 |
29 | GX10 | Gabbie | Cochran | 78 | 23 | 5 | 0 | 0 | 13 | 5 | 3 | 13 | 13 | 3 | 0 | 0 |
30 | 344x | Allie | Stockwell | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 3 | 3 | 33 |
31 | 123X | Abagail | Hausen | 59 | 0 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 23 | 0 | 13 |
HOW IT WORKS
– Stage Car 1st round – 3 points
– Win 1st round – 10 points every round
– Lose 1st round – 3 points for staging, 2 points every round starting with 2nd round
– Winner (If won 1st round) – 10 bonus points
– Second Place (If won 1st round) – 5 bonus points