Race Points To Date
2022 Top ET Points
Place | CAR # | First name | Last name | Pts to Date | 4-Sep | 3-Sep | 21-Aug | 20-Aug | 6-Aug | 10-Jul | 9-Jul | 5-Jun | 4-Jun | 30-May | 29-May | 28-May | 15-May | 14-May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8X93 | Bob | Payton | 422 | 0 | 0 | 23 | 83 | 0 | 13 | 78 | 13 | 43 | 63 | 17 | 33 | 13 | 43 |
2 | 6X56 | Joe | Wright | 352 | 83 | 53 | 13 | 7 | 5 | 33 | 5 | 5 | 3 | 23 | 43 | 63 | 3 | 13 |
3 | 3X7W | Andy | Wroblewski | 340 | 13 | 5 | 33 | 9 | 23 | 83 | 23 | 43 | 43 | 13 | 13 | 13 | 13 | 13 |
4 | 3X65 | Chris | Wells | 334 | 63 | 33 | 13 | 5 | 23 | 43 | 33 | 13 | 13 | 3 | 13 | 53 | 3 | 23 |
5 | 3X46 | Austin | Truhler | 289 | 0 | 0 | 13 | 3 | 11 | 13 | 23 | 43 | 33 | 23 | 23 | 13 | 13 | 78 |
6 | NX3B | Brooke | Nellis | 282 | 73 | 13 | 3 | 13 | 63 | 23 | 17 | 33 | 13 | 3 | 7 | 13 | 3 | 5 |
7 | 3X8R | Steve | VanderSloot | 281 | 23 | 3 | 13 | 9 | 53 | 33 | 53 | 13 | 0 | 23 | 9 | 23 | 3 | 23 |
8 | 3X50 | Dave | Lorentz | 273 | 43 | 33 | 13 | 33 | 23 | 13 | 13 | 0 | 78 | 0 | 10 | 11 | 0 | 3 |
9 | 3X67 | Larry | Bates | 271 | 13 | 23 | 23 | 11 | 9 | 13 | 43 | 3 | 3 | 78 | 23 | 13 | 13 | 3 |
10 | 3X31 | Chuck | Stirdivant | 270 | 3 | 63 | 23 | 9 | 33 | 13 | 13 | 3 | 13 | 53 | 13 | 23 | 3 | 5 |
11 | MX30 | Steve | Mesik | 258 | 23 | 3 | 13 | 7 | 13 | 23 | 13 | 13 | 3 | 53 | 23 | 5 | 3 | 63 |
12 | 3X33 | Kyle | Stockwell | 244 | 43 | 13 | 5 | 13 | 33 | 13 | 3 | 43 | 23 | 23 | 3 | 3 | 13 | 13 |
13 | 3X4J | Jim | Davis | 241 | 53 | 23 | 33 | 13 | 13 | 13 | 13 | 3 | 33 | 5 | 13 | 13 | 13 | 0 |
14 | 3X39 | Jeff | Ledford | 227 | 0 | 0 | 13 | 43 | 0 | 0 | 0 | 3 | 13 | 23 | 33 | 43 | 3 | 53 |
15 | QX09 | Tara | Morris | 226 | 3 | 9 | 13 | 3 | 43 | 3 | 7 | 13 | 7 | 23 | 23 | 23 | 13 | 43 |
16 | NX3R | Randy | Nellis | 224 | 23 | 23 | 7 | 5 | 33 | 3 | 5 | 7 | 13 | 43 | 3 | 13 | 13 | 33 |
17 | 8X77 | Ken | Bosch | 221 | 23 | 3 | 5 | 13 | 78 | 23 | 5 | 23 | 13 | 3 | 3 | 23 | 3 | 3 |
18 | RX35 | Rick | Wanamaker | 212 | 7 | 33 | 3 | 23 | 7 | 3 | 13 | 15 | 23 | 33 | 13 | 23 | 13 | 3 |
19 | VX21 | Christine | Kirbitz | 199 | 13 | 7 | 13 | 5 | 0 | 23 | 33 | 0 | 0 | 33 | 13 | 13 | 13 | 33 |
20 | 8X92 | Devin | Payton | 193 | 0 | 0 | 33 | 23 | 0 | 13 | 33 | 13 | 5 | 3 | 33 | 19 | 13 | 5 |
21 | 3X15 | Trey | Goodson | 189 | 13 | 5 | 3 | 13 | 0 | 0 | 0 | 5 | 3 | 43 | 5 | 43 | 13 | 43 |
22 | 3X9G | George | Wroblewski | 188 | 5 | 3 | 43 | 13 | 7 | 23 | 23 | 23 | 13 | 3 | 13 | 3 | 13 | 3 |
23 | 3X2C | Berrnie | VanderPloeg | 179 | 53 | 5 | 5 | 33 | 0 | 5 | 23 | 3 | 13 | 3 | 3 | 13 | 13 | 7 |
24 | QX10 | Ron | Morris | 176 | 3 | 5 | 5 | 33 | 13 | 5 | 33 | 3 | 23 | 3 | 13 | 13 | 13 | 11 |
25 | UX43 | Trevis | Pitsch | 172 | 13 | 73 | 3 | 13 | 0 | 11 | 7 | 3 | 23 | 13 | 5 | 0 | 3 | 5 |
26 | 3X21 | Jenna | Osborne | 169 | 3 | 13 | 3 | 3 | 13 | 13 | 13 | 53 | 13 | 0 | 3 | 3 | 13 | 23 |
27 | 6X67 | Odie | Baker | 162 | 23 | 3 | 3 | 13 | 13 | 3 | 3 | 13 | 13 | 13 | 23 | 3 | 3 | 33 |
28 | NX87 | Alan | Connors | 154 | 23 | 5 | 0 | 23 | 9 | 0 | 13 | 3 | 3 | 3 | 23 | 43 | 3 | 3 |
29 | 2X81 | Tracy | Muchler | 152 | 3 | 13 | 43 | 3 | 13 | 3 | 3 | 33 | 5 | 5 | 13 | 7 | 3 | 5 |
30 | 3X8F | Will | Crawford | 149 | 0 | 0 | 13 | 5 | 0 | 23 | 3 | 5 | 33 | 13 | 5 | 43 | 3 | 3 |
31 | AX94 | David | Sherbondy | 144 | 13 | 43 | 13 | 5 | 13 | 3 | 3 | 13 | 11 | 3 | 3 | 5 | 13 | 3 |
32 | 519 | Mike | Staley | 143 | 13 | 5 | 0 | 3 | 13 | 3 | 3 | 3 | 3 | 5 | 43 | 13 | 3 | 33 |
33 | X679 | Dave | Wells | 142 | 3 | 23 | 13 | 3 | 3 | 13 | 13 | 23 | 9 | 13 | 3 | 13 | 3 | 7 |
34 | 3X3M | David | Marckini | 138 | 7 | 5 | 3 | 3 | 23 | 33 | 3 | 23 | 7 | 3 | 7 | 3 | 13 | 5 |
35 | 8X5R | Craig | VanderSloot | 129 | 13 | 23 | 9 | 13 | 0 | 13 | 13 | 5 | 3 | 3 | 3 | 13 | 13 | 5 |
36 | 355 | Mike | Bogardus | 119 | 5 | 3 | 3 | 13 | 23 | 0 | 3 | 33 | 13 | 0 | 0 | 7 | 3 | 13 |
37 | 5X19 | Samuel | Peterson | 117 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 3 | 23 | 43 | 7 | 13 | 3 | 9 |
38 | UX39 | Monte | Morey | 116 | 5 | 7 | 5 | 3 | 23 | 23 | 3 | 13 | 3 | 3 | 5 | 13 | 3 | 7 |
39 | 9X28 | Chris | Roby | 114 | 13 | 13 | 0 | 0 | 13 | 33 | 23 | 0 | 0 | 3 | 3 | 13 | 0 | 0 |
40 | DX73 | Randy | Piechocki | 106 | 3 | 33 | 23 | 3 | 13 | 0 | 0 | 3 | 3 | 3 | 7 | 3 | 3 | 9 |
41 | DX98 | Bob | DeCheney | 105 | 0 | 0 | 0 | 0 | 13 | 9 | 33 | 0 | 3 | 3 | 33 | 5 | 3 | 3 |
42 | UX05 | Jeff | Green | 94 | 9 | 3 | 3 | 3 | 3 | 5 | 3 | 13 | 5 | 13 | 13 | 5 | 3 | 13 |
43 | 3X75 | Kip | Burkhardt | 92 | 3 | 3 | 0 | 0 | 3 | 3 | 13 | 13 | 7 | 3 | 5 | 23 | 3 | 13 |
44 | 307V | Dick | Motyka | 89 | 13 | 13 | 0 | 3 | 23 | 3 | 3 | 3 | 3 | 13 | 3 | 3 | 3 | 3 |
45 | JX22 | Conner | Keenan | 83 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 33 | 13 | 5 |
46 | UX18 | Ryan | Piechocki | 79 | 3 | 3 | 0 | 3 | 13 | 13 | 3 | 3 | 3 | 3 | 13 | 13 | 3 | 3 |
47 | 8X40 | Bobby | Jacobs | 71 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 13 | 3 | 3 | 3 | 13 | 13 | 5 |
48 | 3X51 | Kyle | Schmidt | 68 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 33 | 3 | 3 | 13 | 3 | 3 |
49 | UX06 | Dustin | Teter | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 33 | 3 | 3 | 5 | 3 | 3 |
50 | AX97 | Ron | Truhler | 66 | 0 | 0 | 5 | 3 | 13 | 13 | 3 | 3 | 3 | 0 | 0 | 3 | 13 | 7 |
51 | 5X11 | Donnie | Hagar | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 23 | 13 | 5 | 3 | 3 |
52 | 2X72 | Ted | MacNiell | 60 | 5 | 13 | 0 | 0 | 7 | 23 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
53 | 314B | Troy | Stone | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 23 | 3 | 0 | 17 |
54 | 3332 | Shanna | Stone | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 13 | 0 | 3 | 11 | 0 | 7 |
55 | 6XRS | Randy | Shelton | 45 | 3 | 3 | 13 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 0X30 | Brian | Rockwell | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 3 | 7 | 0 | 0 |
57 | UX34 | Rick | Morley | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 13 |
58 | 3494 | Dale | Kuder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
2022 Modified Points
Place | CAR # | First name | Last name | Pts to Date | 4-Sep | 3-Sep | 21-Aug | 20-Aug | 6-Aug | 10-Jul | 9-Jul | 5-Jun | 4-Jun | 30-May | 29-May | 28-May | 15-May | 14-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5X11 | Donnie | Hagar | 466 | 7 | 5 | 33 | 13 | 0 | 78 | 9 | 43 | 33 | 23 | 13 | 93 | 23 | 93 | |
2 | UX78 | Stan | Jones Jr | 456 | 63 | 43 | 3 | 23 | 93 | 43 | 0 | 15 | 23 | 33 | 78 | 13 | 13 | 13 | |
3 | KX35 | Justin | Wanamaker | 372 | 13 | 73 | 23 | 83 | 23 | 3 | 43 | 3 | 23 | 13 | 43 | 13 | 3 | 13 | |
4 | 6X34 | Dan | Gorby | 348 | 33 | 13 | 23 | 23 | 3 | 13 | 33 | 13 | 33 | 23 | 53 | 53 | 23 | 9 | |
5 | RX11 | Roy | Parish | 338 | 5 | 13 | 13 | 13 | 23 | 7 | 53 | 13 | 83 | 13 | 23 | 43 | 13 | 23 | |
6 | UX05 | Jeff | Green | 330 | 3 | 43 | 23 | 13 | 7 | 17 | 3 | 13 | 3 | 93 | 23 | 13 | 23 | 53 | |
7 | UX79 | Kevin | Groeneveld | 307 | 23 | 3 | 33 | 68 | 33 | 13 | 23 | 23 | 13 | 3 | 3 | 23 | 23 | 23 | |
8 | XX33 | Al | Bruischardt | 297 | 3 | 23 | 23 | 13 | 33 | 13 | 13 | 23 | 68 | 13 | 13 | 33 | 13 | 13 | |
9 | 2X81 | Tracy | Muchler | 286 | 5 | 53 | 13 | 13 | 13 | 11 | 9 | 33 | 11 | 43 | 13 | 33 | 23 | 13 | |
10 | VX04 | Kenton | Pebler | 284 | 13 | 33 | 43 | 33 | 53 | 5 | 9 | 13 | 13 | 13 | 33 | 5 | 5 | 13 | |
11 | 6X65 | Joe | Wright | 282 | 23 | 33 | 33 | 5 | 23 | 33 | 5 | 3 | 7 | 63 | 3 | 33 | 5 | 13 | |
12 | 3X90 | Mark | Howard | 282 | 23 | 83 | 9 | 23 | 63 | 3 | 3 | 3 | 13 | 23 | 13 | 5 | 5 | 13 | |
13 | MX20 | Steve | Mesik | 278 | 23 | 33 | 3 | 33 | 53 | 5 | 33 | 13 | 3 | 7 | 33 | 13 | 23 | 3 | |
14 | DX46 | Billy | Meier | 264 | 23 | 3 | 3 | 53 | 3 | 33 | 93 | 3 | 3 | 23 | 3 | 3 | 5 | 13 | |
15 | 6X67 | Odie | Baker | 246 | 11 | 53 | 13 | 13 | 43 | 5 | 3 | 13 | 13 | 7 | 23 | 23 | 13 | 13 | |
16 | X379 | Bill | Brown | 228 | 17 | 63 | 5 | 23 | 11 | 13 | 7 | 5 | 23 | 13 | 5 | 5 | 5 | 33 | |
17 | DX11 | Deegan | Orr | 225 | 3 | 3 | 3 | 3 | 78 | 23 | 33 | 13 | 23 | 23 | 3 | 3 | 3 | 11 | |
18 | 8X77 | Ken | Bosch | 208 | 3 | 3 | 13 | 3 | 13 | 33 | 33 | 13 | 43 | 13 | 5 | 23 | 5 | 5 | |
19 | UX85 | Phil | Wrobleski | 204 | 3 | 13 | 0 | 0 | 13 | 23 | 5 | 7 | 13 | 5 | 33 | 53 | 23 | 13 | |
20 | CX06 | Mark | Boardman | 200 | 13 | 13 | 0 | 0 | 23 | 23 | 5 | 33 | 5 | 13 | 3 | 13 | 13 | 43 | |
21 | X999 | Joe | Brown | 200 | 33 | 3 | 23 | 7 | 13 | 13 | 3 | 33 | 33 | 3 | 3 | 5 | 23 | 5 | |
22 | MX42 | Callie | Martel | 199 | 53 | 23 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 13 | 3 | 3 | 5 | 13 | |
23 | 2X03 | Jim | Sebright | 186 | 3 | 3 | 3 | 5 | 13 | 23 | 11 | 33 | 3 | 13 | 13 | 7 | 13 | 43 | |
24 | 5225 | Allen | Fields | 186 | 13 | 3 | 13 | 53 | 13 | 3 | 23 | 9 | 23 | 13 | 13 | 7 | 0 | 0 | |
25 | BX69 | Ben | Cook | 184 | 13 | 13 | 33 | 23 | 23 | 13 | 5 | 0 | 0 | 3 | 53 | 0 | 0 | 5 | |
26 | SX83 | Deanna | Sherbondy | 182 | 13 | 13 | 3 | 13 | 13 | 23 | 13 | 23 | 23 | 5 | 9 | 23 | 5 | 3 | |
27 | 3X81 | Orville | Teter | 179 | 33 | 7 | 0 | 5 | 3 | 5 | 33 | 3 | 53 | 5 | 3 | 3 | 3 | 23 | |
28 | 7X78 | Jessica | Morris | 176 | 9 | 13 | 3 | 3 | 7 | 13 | 13 | 33 | 43 | 3 | 13 | 5 | 13 | 5 | |
29 | X679 | David | Wells | 164 | 3 | 5 | 7 | 33 | 7 | 13 | 23 | 23 | 3 | 3 | 23 | 3 | 5 | 13 | |
30 | 156 | Michael | Briggs | 159 | 5 | 43 | 43 | 3 | 13 | 13 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 23 | |
31 | XX52 | Tim | Howard | 157 | 7 | 3 | 13 | 3 | 23 | 3 | 0 | 13 | 43 | 5 | 23 | 5 | 3 | 13 | |
32 | 5X19 | Samuel | Peterson | 153 | 23 | 3 | 23 | 3 | 0 | 0 | 0 | 23 | 23 | 7 | 9 | 3 | 13 | 23 | |
33 | 8X16 | Bill | Schmidt | 151 | 0 | 0 | 0 | 3 | 33 | 7 | 3 | 23 | 23 | 13 | 13 | 7 | 13 | 13 | |
34 | 7X07 | Chirs | Mesbergen | 150 | 0 | 0 | 0 | 0 | 9 | 23 | 3 | 23 | 7 | 3 | 23 | 33 | 23 | 3 | |
35 | MX20X | Mike | Singleton | 146 | 3 | 13 | 3 | 13 | 0 | 3 | 33 | 13 | 3 | 13 | 23 | 23 | 3 | 0 | |
36 | T340 | Matt | Tomlinson | 131 | 5 | 5 | 0 | 0 | 33 | 0 | 13 | 3 | 23 | 3 | 7 | 13 | 3 | 23 | |
37 | XX54 | Alexis | Thompson | 126 | 9 | 13 | 13 | 9 | 3 | 3 | 13 | 3 | 3 | 23 | 5 | 3 | 23 | 3 | |
38 | F343 | Jerry | Weatherwax | 120 | 15 | 13 | 3 | 23 | 3 | 9 | 23 | 3 | 3 | 3 | 13 | 3 | 3 | 3 | |
39 | KX45 | Mike | Kirbitz | 118 | 23 | 3 | 5 | 13 | 0 | 23 | 33 | 0 | 0 | 7 | 3 | 3 | 5 | 0 | |
40 | 3XPT | Phil | Thompson | 110 | 3 | 13 | 5 | 9 | 5 | 13 | 13 | 13 | 5 | 0 | 5 | 13 | 0 | 13 | |
41 | P105 | Doug | Vanderbrink | 110 | 13 | 3 | 3 | 13 | 3 | 13 | 5 | 3 | 3 | 3 | 23 | 13 | 3 | 9 | |
42 | 1X16 | Clinton | Ray | 110 | 23 | 3 | 9 | 13 | 0 | 0 | 0 | 0 | 3 | 13 | 23 | 13 | 3 | 7 | |
43 | FX82 | Paul | Filip | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 23 | 13 | 3 | 33 | 5 | 13 | |
44 | DX88 | Jeff | Klimp | 95 | 0 | 13 | 5 | 3 | 5 | 13 | 5 | 3 | 3 | 3 | 13 | 13 | 13 | 3 | |
45 | 205 | Adam | Howard | 93 | 13 | 13 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 7 | 13 | 3 | 3 | 5 | |
46 | QX11 | Tom | Garlock | 92 | 13 | 3 | 13 | 7 | 23 | 3 | 3 | 3 | 5 | 3 | 3 | 13 | 0 | 0 | |
47 | ZX53 | Tom | Pitsch | 85 | 13 | 7 | 3 | 3 | 0 | 11 | 5 | 3 | 3 | 3 | 3 | 3 | 23 | 5 | |
48 | 3332 | Johnny | Cook | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 13 | 13 | 15 | |
49 | 1X06 | Trinity | Morris | 63 | 3 | 3 | 7 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 13 | 3 | |
50 | SX5K | Kenny | Shelton | 58 | 0 | 3 | 43 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | TX04 | Tyler | Nelkin | 40 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 13 | 3 | 0 | 0 | 0 | 3 | 3 | |
52 | 3X4E | Mitchell | Smith | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 13 | 0 | |
53 | BX33 | Butch | Falor | 28 | 3 | 13 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 1X04 | John | Hochstedler | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 9 | 0 | 0 | |
55 | 8X06 | Jon | Bartee | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
56 | 5X01 | Jacob | Daniels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
57 | 3X18 | Darrell | Ciaravino | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2022 Street Points
Place | CAR # | First name | Last name | Pts to Date | 4-Sep | 3-Sep | 21-Aug | 20-Aug | 10-Jul | 9-Jul | 5-Jun | 4-Jun | 30-May | 29-May | 28-May | 15-May | 14-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NX24 | Matt | Nap | 411 | 23 | 33 | 23 | 43 | 73 | 83 | 5 | 23 | 23 | 13 | 43 | 13 | 13 | |
2 | KX82 | Kyle | Wanamaker | 336 | 23 | 13 | 23 | 23 | 0 | 33 | 33 | 13 | 33 | 33 | 83 | 13 | 13 | |
3 | SM95 | Sarah | Meier | 329 | 13 | 23 | 13 | 3 | 3 | 13 | 13 | 23 | 83 | 83 | 13 | 13 | 33 | |
4 | RX79 | Rustin | Scott | 280 | 7 | 63 | 7 | 33 | 9 | 3 | 58 | 3 | 5 | 13 | 33 | 3 | 43 | |
5 | 5X21 | Kyle | Bushouse | 261 | 33 | 13 | 43 | 13 | 13 | 23 | 43 | 13 | 13 | 5 | 13 | 13 | 23 | |
6 | 801 | Chloe | Weaver | 252 | 43 | 23 | 3 | 43 | 7 | 5 | 23 | 0 | 68 | 13 | 11 | 13 | 0 | |
7 | DX88 | Jeff | Klimp | 229 | 73 | 23 | 23 | 58 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 13 | |
8 | DX11 | Deegan | Orr | 211 | 3 | 23 | 13 | 23 | 23 | 23 | 13 | 13 | 11 | 23 | 23 | 13 | 7 | |
9 | 235 | Sharon | Bogardus | 203 | 7 | 43 | 9 | 23 | 23 | 3 | 3 | 7 | 23 | 3 | 43 | 3 | 13 | |
10 | DEX88 | David | England | 203 | 53 | 13 | 7 | 3 | 33 | 5 | 13 | 13 | 3 | 9 | 33 | 13 | 5 | |
11 | 9100 | Trista | Scholten | 200 | 5 | 7 | 43 | 13 | 0 | 0 | 9 | 13 | 3 | 68 | 13 | 3 | 23 | |
12 | 4X55 | Jim | Klimp | 167 | 33 | 3 | 7 | 3 | 23 | 23 | 33 | 5 | 3 | 23 | 5 | 3 | 3 | |
13 | SX20 | Mike | Singleton | 148 | 3 | 13 | 13 | 23 | 13 | 13 | 5 | 13 | 23 | 3 | 13 | 13 | 0 | |
14 | ST85X | Danielle | Heath | 137 | 13 | 3 | 13 | 3 | 13 | 33 | 23 | 13 | 3 | 7 | 7 | 3 | 3 | |
15 | 102H | Jerry | Casterline | 129 | 3 | 3 | 13 | 3 | 3 | 13 | 3 | 13 | 13 | 13 | 13 | 13 | 23 | |
16 | 1X29 | Aaron | South | 127 | 0 | 0 | 3 | 23 | 13 | 3 | 13 | 7 | 13 | 3 | 23 | 13 | 13 | |
17 | FX28 | Melissa | Filip | 119 | 3 | 3 | 43 | 5 | 13 | 23 | 7 | 3 | 3 | 3 | 7 | 3 | 3 | |
18 | TX04 | Tyler | Nelkin | 117 | 0 | 0 | 0 | 0 | 3 | 33 | 5 | 5 | 0 | 0 | 0 | 13 | 58 | |
19 | JX85 | Jesse | Cochran | 117 | 9 | 13 | 13 | 3 | 5 | 9 | 13 | 3 | 23 | 5 | 5 | 13 | 3 | |
20 | SX72 | Gary | Hull | 114 | 0 | 0 | 0 | 23 | 0 | 0 | 3 | 43 | 9 | 13 | 7 | 13 | 3 | |
21 | SX86 | Stephanie | Singleton | 106 | 3 | 7 | 5 | 13 | 3 | 13 | 3 | 33 | 3 | 7 | 3 | 13 | 0 | |
22 | UX70 | Taylor | Connor | 86 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 43 | 13 | 3 | |
23 | HX88 | Heather | Lyons | 86 | 5 | 3 | 5 | 7 | 13 | 3 | 13 | 3 | 0 | 5 | 13 | 3 | 13 | |
24 | 344X | Paul | Stewart IV | 82 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 23 | 7 | 5 | 13 | 3 | 5 | |
25 | AX33 | Aaron | Falor | 51 | 0 | 0 | 3 | 3 | 0 | 3 | 13 | 0 | 13 | 11 | 5 | 0 | 0 | |
26 | 4X67 | Nancy | Baker | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 3 | 3 | 13 | |
27 | C123 | Bruce | Cook | 32 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | |
28 | 15W | Kurt | Jolliff | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 5 | |
29 | FX82 | Paul | Filip | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | |
30 | 193 | Matt | Cochran | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2022 Beg JR Dragster Points
Place | CAR # | First name | Last name | Pts to Date | 4-Sep | 3-Sep | 21-Aug | 20-Aug | 31-Jul | 30-Jul | 10-Jul | 9-Jul | 5-Jun | 4-Jun | 30-May | 29-May | 28-May | 15-May | 14-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112X | Ethan | Russell | 439 | 13 | 11 | 13 | 11 | 33 | 33 | 48 | 48 | 13 | 13 | 11 | 63 | 63 | 3 | 63 | |
2 | 519X | James | Peterson | 347 | 33 | 43 | 43 | 33 | 5 | 13 | 3 | 23 | 58 | 9 | 7 | 48 | 13 | 13 | 3 | |
3 | J5WX | Josie | Wanamaker | 302 | 13 | 23 | 23 | 13 | 33 | 23 | 23 | 63 | 3 | 13 | 23 | 0 | 3 | 13 | 33 | |
4 | 310X | Kamryn | Sebright | 241 | 43 | 13 | 7 | 13 | 3 | 5 | 23 | 23 | 23 | 13 | 13 | 33 | 3 | 3 | 23 | |
5 | 720X | Trista | Pitsch | 228 | 7 | 33 | 3 | 13 | 3 | 3 | 63 | 13 | 13 | 3 | 3 | 5 | 5 | 13 | 48 | |
6 | 824X | Aspyn | Kaupa | 185 | 13 | 13 | 9 | 23 | 13 | 3 | 3 | 7 | 11 | 63 | 5 | 3 | 3 | 13 | 3 | |
7 | 370X | Bo | Wesler | 169 | 3 | 33 | 23 | 5 | 23 | 11 | 13 | 3 | 0 | 0 | 13 | 3 | 33 | 3 | 3 | |
8 | K12X | Kemper | Wanamaker | 108 | 23 | 5 | 13 | 3 | 0 | 0 | 0 | 5 | 7 | 7 | 13 | 13 | 13 | 3 | 3 |
2022 Adv Jr Dragster Points
Place | CAR # | First name | Last name | Pts to Date | 4-Sep | 3-Sep | 21-Aug | 20-Aug | 31-Jul | 30-Jul | 10-Jul | 9-Jul | 5-Jun | 4-Jun | 30-May | 29-May | 28-May | 15-May | 14-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R10X | Riley | Sherbondy | 333 | 13 | 5 | 13 | 13 | 58 | 5 | 3 | 23 | 63 | 48 | 23 | 7 | 33 | 13 | 13 | |
2 | 111X | Autumn | Gibson | 297 | 7 | 53 | 23 | 0 | 73 | 43 | 0 | 0 | 3 | 13 | 3 | 48 | 5 | 3 | 23 | |
3 | 870X | Kayden | Bartee | 269 | 23 | 13 | 7 | 3 | 23 | 58 | 13 | 13 | 3 | 3 | 48 | 23 | 23 | 13 | 3 | |
4 | A62X | Aurora | Wanamaker | 251 | 53 | 3 | 43 | 48 | 0 | 0 | 0 | 13 | 13 | 23 | 13 | 13 | 3 | 13 | 13 | |
5 | 203X | Conner | Sebright | 245 | 13 | 3 | 23 | 11 | 13 | 13 | 13 | 33 | 23 | 5 | 3 | 3 | 13 | 13 | 63 | |
6 | 300X | Hannah | Peterson | 240 | 3 | 23 | 5 | 5 | 33 | 13 | 5 | 3 | 33 | 7 | 23 | 13 | 23 | 3 | 48 | |
7 | 514X | Rebekah | Peterson | 237 | 7 | 7 | 13 | 3 | 3 | 5 | 9 | 5 | 7 | 3 | 33 | 33 | 63 | 13 | 33 | |
8 | 5KWX | Kenzie | Wanamaker | 197 | 13 | 23 | 3 | 5 | 7 | 13 | 33 | 7 | 13 | 13 | 13 | 23 | 13 | 13 | 5 | |
9 | 208X | Lexi | Klinger | 184 | 23 | 13 | 9 | 13 | 13 | 3 | 3 | 48 | 5 | 23 | 11 | 11 | 3 | 3 | 3 | |
10 | 520X | Aliyah | Pitsch | 145 | 5 | 7 | 3 | 33 | 3 | 3 | 5 | 63 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | |
11 | 928X | Josh | Roby | 111 | 3 | 23 | 23 | 23 | 5 | 7 | 13 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
2022 Master Jr Dragster Points
Place | CAR # | First name | Last name | Pts to Date | 4-Sep | 3-Sep | 21-Aug | 20-Aug | 31-Jul | 30-Jul | 10-Jul | 9-Jul | 5-Jun | 4-Jun | 30-May | 29-May | 28-May | 15-May | 14-May | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
