Race Points To Date
Top ET 2022 Pts - 18.05.2022
Place | CAR # | First name | Last name | Pts to Date | 15-May | 14-May |
---|---|---|---|---|---|---|
1 | 3X46 | Austin | Truhler | 91 | 13 | 78 |
2 | MX30 | Steve | Mesik | 66 | 3 | 63 |
3 | 3X39 | Jeff | Ledford | 56 | 3 | 53 |
4 | QX09 | Tara | Morris | 56 | 13 | 43 |
5 | 8X93 | Bob | Payton | 56 | 13 | 43 |
6 | 3X15 | Trey | Goodson | 56 | 13 | 43 |
7 | NX3R | Randy | Nellis | 46 | 13 | 33 |
8 | VX21 | Christine | Kirbitz | 46 | 13 | 33 |
9 | 519 | Mike | Staley | 36 | 3 | 33 |
10 | 6X67 | Odie | Baker | 36 | 3 | 33 |
11 | 3X21 | Jenna | Osborne | 36 | 13 | 23 |
12 | 3X65 | Chris | Wells | 26 | 3 | 23 |
13 | 3X8R | Steve | VanderSloot | 26 | 3 | 23 |
14 | 3X33 | Kyle | Stockwell | 26 | 13 | 13 |
15 | QX10 | Ron | Morris | 24 | 13 | 11 |
16 | 3X2C | Berrnie | VanderPloeg | 20 | 13 | 7 |
17 | AX97 | Ron | Truhler | 20 | 13 | 7 |
18 | 3X3M | David | Marckini | 18 | 13 | 5 |
19 | 8X92 | Devin | Payton | 18 | 13 | 5 |
20 | 8X40 | Bobby | Jacobs | 18 | 13 | 5 |
21 | 8X5R | Craig | VanderSloot | 18 | 13 | 5 |
22 | JX22 | Conner | Keenan | 18 | 13 | 5 |
23 | 314B | Troy | Stone | 17 | 0 | 17 |
24 | 3X75 | Kip | Burkhardt | 16 | 3 | 13 |
25 | UX05 | Jeff | Green | 16 | 3 | 13 |
26 | 6X56 | Joe | Wright | 16 | 3 | 13 |
27 | 355 | Mike | Bogardus | 16 | 3 | 13 |
28 | UX34 | Rick | Morley | 16 | 3 | 13 |
29 | AX94 | David | Sherbondy | 16 | 13 | 3 |
30 | RX35 | Rick | Wanamaker | 16 | 13 | 3 |
31 | 3X67 | Larry | Bates | 16 | 13 | 3 |
32 | 3X7W | Andy | Wroblewski | 16 | 13 | 3 |
33 | 3X9G | George | Wroblewski | 16 | 13 | 3 |
34 | 3494 | Dale | Kuder | 13 | 0 | 13 |
35 | 3X4J | Jim | Davis | 13 | 13 | 0 |
36 | 5X19 | Samuel | Peterson | 12 | 3 | 9 |
37 | DX73 | Randy | Piechocki | 12 | 3 | 9 |
38 | UX39 | Monte | Morey | 10 | 3 | 7 |
39 | X679 | Dave | Wells | 10 | 3 | 7 |
40 | 2X81 | Tracy | Muchler | 8 | 3 | 5 |
41 | NX3B | Brooke | Nellis | 8 | 3 | 5 |
42 | UX43 | Trevis | Pitsch | 8 | 3 | 5 |
43 | 3X31 | Chuck | Stirdivant | 8 | 3 | 5 |
44 | 3332 | Shanna | Stone | 7 | 0 | 7 |
45 | 3X8F | Will | Crawford | 6 | 3 | 3 |
46 | 307V | Dick | Motyka | 6 | 3 | 3 |
47 | UX18 | Ryan | Piechocki | 6 | 3 | 3 |
48 | 5X11 | Donnie | Hagar | 6 | 3 | 3 |
49 | 3X51 | Kyle | Schmidt | 6 | 3 | 3 |
50 | NX87 | Alan | Connors | 6 | 3 | 3 |
51 | DX98 | Bob | DeCheney | 6 | 3 | 3 |
52 | 8X77 | Ken | Bosch | 6 | 3 | 3 |
53 | UX06 | Dustin | Teter | 3 | 0 | 3 |
54 | 3X50 | Dave | Lorentz | 3 | 3 | 0 |
55 | 2X72 | Ted | MacNiell | 0 | 0 | 0 |
56 | 9X28 | Chris | Roby | 0 | 0 | 0 |
57 | 6XRS | Randy | Shelton | 0 | 0 | 0 |
Mod 2022 Points
Place | CAR # | First name | Last name | Pts to Date | 15-May | 14-May | |
---|---|---|---|---|---|---|---|
1 | 5X11 | Donnie | Hagar | 106 | 23 | 83 | |
2 | UX05 | Jeff | Green | 76 | 23 | 53 | |
3 | 2X03 | Jim | Sebright | 56 | 13 | 43 | |
4 | CX06 | Mark | Boardman | 56 | 13 | 43 | |
5 | UX79 | Kevin | Groeneveld | 46 | 23 | 23 | |
6 | X379 | Bill | Brown | 38 | 5 | 33 | |
7 | 5X19 | Samuel | Peterson | 36 | 13 | 23 | |
8 | RX11 | Roy | Parish | 36 | 13 | 23 | |
9 | UX85 | Phil | Wrobleski | 36 | 23 | 13 | |
10 | 2X81 | Tracy | Muchler | 36 | 23 | 13 | |
11 | 6X34 | Dan | Gorby | 32 | 23 | 9 | |
12 | 3332 | Johnny | Cook | 28 | 13 | 15 | |
13 | X999 | Joe | Brown | 28 | 23 | 5 | |
14 | ZX53 | Tom | Pitsch | 28 | 23 | 5 | |
15 | 3X81 | Orville | Teter | 26 | 3 | 23 | |
16 | 156 | Michael | Briggs | 26 | 3 | 23 | |
17 | T340 | Matt | Tomlinson | 26 | 3 | 23 | |
18 | 8X16 | Bill | Schmidt | 26 | 13 | 13 | |
19 | UX78 | Stan | Jones Jr | 26 | 13 | 13 | |
20 | XX33 | Al | Bruischardt | 26 | 13 | 13 | |
21 | 6X67 | Odie | Baker | 26 | 13 | 13 | |
22 | MX20 | Steve | Mesik | 26 | 23 | 3 | |
23 | 7X07 | Chirs | Mesbergen | 26 | 23 | 3 | |
24 | XX54 | Alexis | Thompson | 26 | 23 | 3 | |
25 | 3X90 | Mark | Howard | 18 | 5 | 13 | |
26 | 6X65 | Joe | Wright | 18 | 5 | 13 | |
27 | FX82 | Paul | Filip | 18 | 5 | 13 | |
28 | DX46 | Billy | Meier | 18 | 5 | 13 | |
29 | X679 | David | Wells | 18 | 5 | 13 | |
30 | VX04 | Kenton | Pebler | 18 | 5 | 13 | |
31 | MX42 | Callie | Martel | 18 | 5 | 13 | |
32 | 7X78 | Jessica | Morris | 18 | 13 | 5 | |
33 | KX35 | Justin | Wanamaker | 16 | 3 | 13 | |
34 | XX52 | Tim | Howard | 16 | 3 | 13 | |
35 | DX88 | Jeff | Klimp | 16 | 13 | 3 | |
36 | 1X06 | Trinity | Morris | 16 | 13 | 3 | |
37 | DX11 | Deegan | Orr | 14 | 3 | 11 | |
38 | 3XPT | Phil | Thompson | 13 | 0 | 13 | |
39 | 3X4E | Mitchell | Smith | 13 | 13 | 0 | |
40 | P105 | Doug | Vanderbrink | 12 | 3 | 9 | |
41 | 1X16 | Clinton | Ray | 10 | 3 | 7 | |
42 | 8X77 | Ken | Bosch | 10 | 5 | 5 | |
43 | 205 | Adam | Howard | 8 | 3 | 5 | |
44 | SX83 | Deanna | Sherbondy | 8 | 5 | 3 | |
45 | TX04 | Tyler | Nelkin | 6 | 3 | 3 | |
46 | F343 | Jerry | Weatherwax | 6 | 3 | 3 | |
47 | 8X06 | Jon | Bartee | 6 | 3 | 3 | |
48 | BX69 | Ben | Cook | 5 | 0 | 5 | |
49 | 3X18 | Darrell | Ciaravino | 5 | 0 | 5 | |
50 | KX45 | Mike | Kirbitz | 5 | 5 | 0 | |
51 | MX20X | Mike | Singleton | 3 | 3 | 0 | |
52 | QX11 | Tom | Garlock | 0 | 0 | 0 | |
53 | SX5K | Kenny | Shelton | 0 | 0 | 0 | |
54 | 5X01 | Jacob | Daniels | 0 | 0 | 0 | |
55 | BX33 | Butch | Falor | 0 | 0 | 0 | |
56 | 5225 | Allen | Fields | 0 | 0 | 0 |
Street 2022 Pts
Place | CAR # | First name | Last name | Pts to Date | 15-May | 14-May | |
---|---|---|---|---|---|---|---|
1 | TX04 | Tyler | Nelkin | 71 | 13 | 58 | |
2 | RX79 | Rustin | Scott | 46 | 3 | 43 | |
3 | SM95 | Sarah | Meier | 46 | 13 | 33 | |
4 | 5X21 | Kyle | Bushouse | 36 | 13 | 23 | |
5 | 102H | Jerry | Casterline | 36 | 13 | 23 | |
6 | 9100 | Trista | Scholten | 26 | 3 | 23 | |
7 | NX24 | Matt | Nap | 26 | 13 | 13 | |
8 | KX82 | Kyle | Wanamaker | 26 | 13 | 13 | |
9 | 1X29 | Aaron | South | 26 | 13 | 13 | |
10 | DX88 | Jeff | Klimp | 26 | 13 | 13 | |
11 | DX11 | Deegan | Orr | 20 | 13 | 7 | |
12 | DEX88 | David | England | 18 | 13 | 5 | |
13 | 4X67 | Nancy | Baker | 16 | 3 | 13 | |
14 | 235 | Sharon | Bogardus | 16 | 3 | 13 | |
15 | HX88 | Heather | Lyons | 16 | 3 | 13 | |
16 | SX72 | Gary | Hull | 16 | 13 | 3 | |
17 | JX85 | Jesse | Cochran | 16 | 13 | 3 | |
18 | FX82 | Paul | Filip | 16 | 13 | 3 | |
19 | UX70 | Taylor | Connor | 16 | 13 | 3 | |
20 | SX20 | Mike | Singleton | 13 | 13 | 0 | |
21 | SX86 | Stephanie | Singleton | 13 | 13 | 0 | |
22 | 801 | Chloe | Weaver | 13 | 13 | 0 | |
23 | 344X | Paul | Stewart IV | 8 | 3 | 5 | |
24 | 15W | Kurt | Jolliff | 8 | 3 | 5 | |
25 | 193 | Matt | Cochran | 7 | 0 | 7 | |
26 | 4X55 | Jim | Klimp | 6 | 3 | 3 | |
27 | FX28 | Melissa | Filip | 6 | 3 | 3 | |
28 | ST85X | Danielle | Heath | 6 | 3 | 3 | |
29 | AX33 | Aaron | Falor | 0 | 0 | 0 | |
30 | 2X78 | Mike | Hurd | 0 | 0 | 0 | |
31 | C123 | Bruce | Cook | 0 | 0 | 0 |
Beginner Jr Dragster Points 2022
Place | CAR # | First name | Last name | Pts to Date | 15-May | 14-May | |
---|---|---|---|---|---|---|---|
1 | 112X | Ethan | Russell | 66 | 3 | 63 | |
2 | 720X | Trista | Pitsch | 61 | 13 | 48 | |
3 | J5WX | Josie | Wanamaker | 46 | 13 | 33 | |
4 | 310X | Kamryn | Sebright | 26 | 3 | 23 | |
5 | 519X | James | Peterson | 16 | 13 | 3 | |
6 | 824X | Aspyn | Kaupa | 16 | 13 | 3 | |
7 | K12X | Kemper | Wanamaker | 6 | 3 | 3 | |
8 | 370X | Bo | Wesler | 3 | 3 | 0 |
Advanced Jr Dragster Points 2022
Place | CAR # | First name | Last name | Pts to Date | 15-May | 14-May | |
---|---|---|---|---|---|---|---|
1 | 203X | Conner | Sebright | 76 | 13 | 63 | |
2 | 300X | Hannah | Peterson | 51 | 3 | 48 | |
3 | 514X | Rebekah | Peterson | 46 | 13 | 33 | |
4 | 111X | Autumn | Gibson | 26 | 3 | 23 | |
5 | A62X | Aurora | Wanamaker | 26 | 13 | 13 | |
6 | R10X | Riley | Sherbondy | 26 | 13 | 13 | |
7 | 5KWX | Kenzie | Wanamaker | 18 | 13 | 5 | |
8 | 870X | Kayden | Bartee | 16 | 13 | 3 | |
9 | AP9X | Austin | Perrone | 8 | 3 | 5 | |
10 | 520X | Aliyah | Pitsch | 6 | 3 | 3 | |
11 | 208X | Lexi | Klinger | 6 | 3 | 3 | |
12 | 928X | Josh | Roby | 0 | 0 | 0 |
Master Jr Dragster Pts 2022
Place | CAR # | First name | Last name | Pts to Date | 15-May | 14-May | |
---|---|---|---|---|---|---|---|
1 | 384X | Lizzie | Martel | 76 | 3 | 73 | |
2 | 113X | Summer | Gibson | 56 | 13 | 43 | |
3 | AX7T | Alayna | Thompson | 46 | 13 | 33 | |
4 | 5EMX | Evan | Muchler | 36 | 13 | 23 | |
5 | 207X | Ethan | Klinger | 36 | 3 | 33 | |
6 | 223X | Hunter | Scholten | 26 | 13 | 13 | |
7 | 337X | Coley | Burkhardt | 26 | 13 | 13 | |
8 | 095X | Connor | DenBleyker | 20 | 13 | 7 | |
9 | 793X | Karlie | DenBleyker | 18 | 13 | 5 | |
10 | 122X | Demi | Cox | 18 | 13 | 5 | |
11 | 613X | Faith | Overbeek | 18 | 13 | 5 | |
12 | 5JWX | Jase | Wanamaker | 16 | 3 | 13 | |
13 | 585X | Elizabeth | Teter | 16 | 13 | 3 | |
14 | 313X | Mary | Sterwart | 16 | 3 | 13 | |
15 | 326X | Jakobe | Will | 16 | 13 | 3 | |
16 | 481X | Brock | Evans | 16 | 13 | 3 | |
17 | 391X | Braden | Peters | 14 | 3 | 11 | |
18 | 394X | Nick | Peters | 8 | 3 | 5 | |
19 | 218X | Aubree | Morris | 6 | 3 | 3 | |
20 | 13MX | Molly | Parish | 6 | 3 | 3 | |
21 | 344X | Allie | Stockwell | 6 | 3 | 3 | |
22 | 348X | Katelyn | Jones | 0 | 0 | 0 | |
23 | 288X | Danika | Cox | 0 | 0 | 0 |