[et_pb_section admin_label=”section”][et_pb_row admin_label=”pointsRow” make_fullwidth=”off” use_custom_width=”off” width_unit=”on” use_custom_gutter=”on” gutter_width=”2″ padding_mobile=”off” allow_player_pause=”off” parallax=”off” parallax_method=”off” make_equal=”off” parallax_1=”off” parallax_method_1=”off” column_padding_mobile=”on” parallax_2=”off” parallax_method_2=”off” module_id=”pointsRow” module_class=”pointsRow”][et_pb_column type=”4_4″][et_pb_tabs admin_label=”Tabs” use_border_color=”off” border_color=”#ffffff” border_style=”solid” body_font_size_phone=”12″ body_font_size_last_edited=”on|tablet” saved_tabs=”all” tab_font_size=”12″] [et_pb_tab title=”Top ET” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Provided file /opt/bitnami/apps/wordpress/htdocs/wp-content/uploads/2018/07/Mod-2018-Pts-1.csv does not exist!
[/et_pb_tab][et_pb_tab title=”Modified” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Provided file /opt/bitnami/apps/wordpress/htdocs/wp-content/uploads/2018/07/Mod-2018.csv does not exist!
[/et_pb_tab][et_pb_tab title=”Street” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Provided file /opt/bitnami/apps/wordpress/htdocs/wp-content/uploads/2018/07/Mod-2018-Pts-final.csv does not exist!
[/et_pb_tab][et_pb_tab title=”Jr Dragster Beg” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Street Points 8-12-18
Place | CAR # | First name | Last name | Pts to Date | 12-Aug | 11-Aug |
---|---|---|---|---|---|---|
1 | 5X15 | Donnie | Hagar | 296 | 58 | 23 |
2 | KX82 | Kyle | Wanamaker | 294 | 43 | 43 |
3 | MX20 | Steve | Mesik | 197 | 33 | 43 |
4 | 3X91 | Lou | Hall | 181 | 13 | 23 |
5 | DX11 | Deegan | Orr | 177 | 73 | 23 |
6 | UX31 | Mitchell | Smith | 173 | 5 | 23 |
7 | NX24 | Matt | Nap | 171 | 3 | 23 |
8 | FX82 | Paul | Filip | 163 | 13 | 33 |
9 | PX32 | John | Thurston | 161 | 3 | 13 |
10 | 5X10 | Ron | Hagar | 160 | 0 | 7 |
11 | 871 | Dayton | VanderPloeg | 93 | 3 | 33 |
12 | PX48 | Angie | Porphir | 67 | 23 | 5 |
13 | 344X | Paul | Stewart IV | 57 | 7 | 13 |
14 | 8X82 | Scott | Wakeman | 51 | 5 | 11 |
15 | V353 | J | Huntington | 49 | 0 | 0 |
16 | C112 | Bruce | Cooke | 48 | 0 | 0 |
17 | 531 | Ashley | Baker | 35 | 0 | 0 |
18 | 3X9U | dan | miller | 34 | 23 | 3 |
19 | W455 | Jim | Klimp | 32 | 0 | 3 |
20 | 9X11 | Doug | Stull | 31 | 3 | 3 |
21 | 2X78 | Mike | Hurd | 27 | 7 | 0 |
22 | 118 | J | Vandermeer | 17 | 0 | 0 |
23 | 3X18 | Darrell | Ciaravino | 5 | 0 | 0 |
[/et_pb_tab][et_pb_tab title=”Jr Dragster Int” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”|on|||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Modified Points 8-12-18
Place | CAR # | First name | Last name | Pts to Date | 12-Aug | 11-Aug |
---|---|---|---|---|---|---|
1 | UX78 | Stan | Jones Jr. | 266 | 23 | 33 |
2 | X319 | Chad | Six | 225 | 17 | 13 |
3 | XX33 | Al | Bruischart | 221 | 13 | 93 |
4 | UX05 | Jeff | Green | 198 | 78 | 33 |
5 | 3X76 | Mark | Hammond | 171 | 23 | 23 |
6 | 6X34 | Dan | Gorby | 171 | 63 | 33 |
7 | UX85 | Phil | Wrobleski | 168 | 23 | 43 |
8 | 2X03 | Jim | Sebright | 167 | 13 | 33 |
9 | KX35 | Justin | Wanamaker | 163 | 23 | 33 |
10 | 5X12 | Mike | Nap | 153 | 33 | 23 |
11 | CX06 | Mark | Boardman | 151 | 23 | 3 |
12 | CX05 | Andy | Colvin | 151 | 3 | 63 |
13 | VX30 | Bill | Vantuyle | 146 | 5 | 7 |
14 | 5X15 | Scott | Overkamp | 138 | 43 | 3 |
15 | 3X90 | Mark | Howard | 133 | 23 | 23 |
16 | 8X77 | Ken | Bosch | 131 | 3 | 33 |
17 | XX52 | Tim | Howard | 125 | 7 | 13 |
18 | C309 | D | Chittenden | 123 | 11 | 23 |
19 | WX74 | Ron | Williams | 123 | 23 | 13 |
20 | UX08 | Maverick | Green | 119 | 43 | 13 |
21 | 9X16 | Aaron | Starbuck | 113 | 5 | 53 |
22 | UX79 | Kevin | Groeneveld | 111 | 3 | 43 |
23 | ZX53 | Tom | Pitch | 108 | 13 | 23 |
24 | 7X28 | Jack | Mclain | 107 | 13 | 3 |
25 | 3X0H | Larry | Stoker | 107 | 7 | 11 |
26 | 3X4E | Dan | Smith | 103 | 3 | 13 |
27 | 3X24 | Brian | Nap | 101 | 3 | 43 |
28 | 355 | Mike | Bogardus | 98 | 13 | 3 |
29 | 2X81 | Tracy | Muchler | 97 | 33 | 23 |
30 | Q309 | Tara | Morris | 91 | 3 | 3 |
31 | 320P | Mike | Town | 91 | 33 | 13 |
32 | 6x67 | Odie | Baker | 85 | 7 | 33 |
33 | PX32 | John | Thurston | 81 | 3 | 3 |
34 | FX82 | Paul | Filip | 81 | 13 | 3 |
35 | 3XPT | Phil | Thompson | 81 | 3 | 13 |
36 | CX08 | Josh | Chittenden | 81 | 3 | 23 |
37 | 3X6M | Scott | McKinney | 80 | 23 | 5 |
38 | 88 | Brian | Boeve | 75 | 0 | 0 |
39 | 5X11 | Donnie | Hagar | 75 | 3 | 23 |
40 | MX20 | Steve | Mesik | 73 | 43 | 13 |
41 | 3X65 | Chris | Wells | 70 | 33 | 3 |
42 | 6X56 | Joe | Wright | 67 | 3 | 13 |
43 | 7X78 | Jessica | Morris | 63 | 3 | 23 |
44 | 4X26 | Mary | Stull | 61 | 3 | 9 |
45 | RX11 | Roy | Parish | 59 | 3 | 13 |
46 | KX12 | Doug | Tein | 57 | 0 | 5 |
47 | 412 | John | Hernandez | 57 | 5 | 5 |
48 | 5X10 | Ron | Hagar | 54 | 0 | 3 |
49 | V353 | Jake | Huntington | 51 | 0 | 0 |
50 | CX22 | Colin | Conner | 50 | 0 | 5 |
51 | UX70 | Taylor | Green | 48 | 0 | 3 |
52 | 3403 | Paul | Stewart | 47 | 0 | 0 |
53 | 2933 | Steve | Parsons | 47 | 0 | 3 |
54 | X679 | Dave | Wells | 47 | 3 | 3 |
55 | 188 | Mike | Austin | 38 | 13 | 13 |
56 | 5225 | Allen | Fields | 35 | 0 | 0 |
57 | DM49 | Billy | Meier | 35 | 3 | 7 |
58 | P105 | Doug | Vandenbrink | 22 | 3 | 13 |
59 | KX05 | Ken | Atherton JR | 18 | 0 | 0 |
60 | 3X13 | Mic | Harrison | 16 | 0 | 0 |
61 | DX98 | Bob | DeCheney | 12 | 0 | 3 |
62 | 1961 | Jesus | Andujar | 0 | 0 | 0 |
[/et_pb_tab][et_pb_tab title=”Jr Dragster Adv” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
Top ET Points 8-12-18
Place | CAR # | First name | Last name | Pts to Date | 12-Aug | 11-Aug |
---|---|---|---|---|---|---|
1 | VX21 | Christine | Kirbitz | 197 | 9 | 43 |
2 | 3X7T | Scott | Taylor | 183 | 53 | 53 |
3 | UX34 | Rick | Morley | 162 | 68 | 13 |
4 | MX30 | Steve | Mesik | 161 | 23 | 3 |
5 | XX72 | Keith | Shafer | 153 | 13 | 33 |
6 | G386 | Cory | Lamb | 151 | 3 | 23 |
7 | 3X3M | David | Markini | 133 | 13 | 3 |
8 | 3X7W | Andy | Wroblewski | 131 | 43 | 17 |
9 | NX87 | Alan | Connors | 128 | 33 | 9 |
10 | NX3B | Brooke | Nellis | 127 | 5 | 3 |
11 | 3X75 | Kip | Burkhardt | 117 | 13 | 13 |
12 | 3X50 | Dave | Lorentz | 113 | 3 | 3 |
13 | 519 | Mike | Staley | 113 | 13 | 3 |
14 | NX3R | Randy | Nellis | 113 | 13 | 23 |
15 | UX43 | Trevis | Pitsch | 113 | 7 | 33 |
16 | 3X25 | Jim | Thurston Jr. | 111 | 7 | 23 |
17 | 3X1V | Amanda | Wesler | 95 | 7 | 13 |
18 | 2X81 | Tracy | Muchler | 91 | 3 | 23 |
19 | 3X4J | Jim | Davis | 91 | 23 | 3 |
20 | 3XBW | Brad | Walters | 85 | 0 | 0 |
21 | DX73 | Randy | Piechocki | 83 | 13 | 13 |
22 | 3X8R | Steve | VanderSloot | 83 | 23 | 5 |
23 | JX22 | Keenan | Conner | 81 | 0 | 0 |
24 | UX05 | Jeff | Green | 81 | 13 | 13 |
25 | 7X28 | Jack | Mclain | 77 | 13 | 33 |
26 | Q310 | Ron | Morris | 73 | 3 | 5 |
27 | 8X5R | Craig | VanderSloot | 73 | 5 | 13 |
28 | RX35 | Rick | Wanamaker | 70 | 23 | 3 |
29 | X679 | Dave | Wells | 68 | 23 | 13 |
30 | 3X68 | Matt | Steiner | 67 | 13 | 13 |
31 | 3X2C | Bernie | VanderPloeg | 63 | 13 | 13 |
32 | BX63 | Ken | Bigelow | 60 | 3 | 13 |
33 | VX05 | Kevin | McCarty | 53 | 0 | 33 |
34 | 3346 | Keith | Layton | 49 | 0 | 13 |
35 | X315 | Heinz | Haller | 46 | 0 | 0 |
36 | 3X65 | Chris | Wells | 46 | 5 | 15 |
37 | 3X67 | Larry | Bates | 45 | 11 | 3 |
38 | 8X93 | Bob | Payton | 41 | 0 | 3 |
39 | SX37 | Teresa | Steiner | 39 | 0 | 0 |
40 | 3575 | George | Towns | 27 | 0 | 0 |
41 | 3X9G | George | Wroblewski | 19 | 0 | 0 |
42 | 340X | Mike | Miodowski | 5 | 0 | 0 |
[/et_pb_tab] [/et_pb_tabs][/et_pb_column][/et_pb_row][/et_pb_section]