2013 Tentative Schedule
| May 2013 | ||
| Friday | May 24 | Test & Tune |
| Saturday | May 25 | Double Lane Bracket Race #4 and #5 Featuring Midwest Top Sportsman Series |
| Friday | May 31 | Test & Tune / Monster Midnight Madness |
| June 2013 | ||
| Saturday | June 1 | Lane Bracket #6 Featuring Aeroquip Outlaw Sled Series |
| Sat-Sun | June 8-9 | 21st Annual B-93 Birthday Bash |
| Wednesday | June 12 | Test & Tune |
| Friday | June 14 | Test & Tune / Monster Midnight Madness |
| Saturday | June 15 | Lights Out at 131 Grudge Racing |
| Fri-Sat | June 14-15 | FAST Muscle Cars 10am-5pm |
| Wednesday | June 19 | Test & Tune |
| Friday | June 21 | Test & Tune / Monster Midnight Madness |
| Saturday | June 22 | Lane Bracket #7 |
| Sat-Sun | June 29-30 | ADRL Summer Drags |
| July 2013 | ||
| Friday | July 5 | Test & Tune |
| Saturday | July 6 | Double Lane Bracket Race #8 and #9 Featuring Aeroquip Outlaw Sled Series |
| Wednesday | July 10 | Test & Tune |
| Friday | July 12 | Test & Tune / Monster Midnight Madness |
| Saturday | July 13 | Lights Out at 131 Grudge Racing featuring Aeroquip Performance Outlaw Limited Street |
| Friday | July 19 | Test & Tune |
| Saturday | July 20 | Lane Bracket #10 |
| Wednesday | July 24 | Test & Tune |
| Friday | July 26 | Test & Tune / Monster Midnight Madness |
| Saturday | July 27 | Lane Bracket #11 $2K to Win |
| August 2013 | ||
| Thur-Sun | August 1-4 | Davidson Express Chopper Fest 7 |
| Fri-Sat | August 9-10 | IHRA Northern Nitro Jam (Includes Lane Bracket #12) |
| Fri-Sun | August 9-11 | IHRA Summit Pro Am |
| Wednesday | August 14 | Test & Tune |
| Friday | August 16 | Test & Tune / Monster Midnight Madness |
| Saturday | August 17 |
Lane Bracket #13 (Contested on 1/8 mile) Featuring Aeroquip Outlaw Sled Series 2nd Annual US 131 Dragway Racers' Reunion |
| Wednesday | August 21 | Test & Tune |
| Friday | August 23 | Test & Tune |
| Saturday | August 24 | Lane Bracket #14 $2K to Win (Contested on 1/8 mile) |
| Friday | August 30 | Test & Tune / Monster Midnight Madness |
| Saturday | August 31 | Lights Out at 131 Grudge Racing featuring Aeroquip Performance Outlaw Limited Street Series |
| September 2013 | ||
| Friday | September 6 | Funny Car Nationals Qualfying / Test and Tune for Lane Bracket Racers |
| Saturday | September 7 | Funny Car Nationals Eliminations / Lane Bracket #15 (Contested on 1/8 mile) |
| Sunday | September 8 | March of Dimes Bikers for Babies |
| Thur-Sun | September 12-15 | IHRA Div 5 Summit Team Finals |
| Friday | September 20 | Test & Tune |
| Fri-Sat | September 20-21 | MSA Snow Show |
| Sat-Sun | September 21-22 | Amsnow Super Sled Shootout featuring Aeroquip Outlaw Limited Street Series |
| Friday | September 27 | Test & Tune |
| Saturday | September 28 | Year-ending Bracket Race $2K to Win |
| Sunday | September 29 | 7th Annual Fall Bug Run presented by B & L Sand Toys |
| October 2013 | ||
| Saturday | October 5 | Lights Out at 131 Grudge Racing |
| Saturday | October 12 | Test & Tune (12noon to 6pm) |
| Saturday | October 19 | Test & Tune (12noon to 6pm) |
| Saturday | October 26 | Test & Tune (12noon to 6pm) |
| November 2013 | ||
| Saturday | November 2 | Test & Tune (12noon to 6pm) |
| Saturday | November 9 | Test & Tune (12noon to 6pm) |














