Racer Payout
| Lane Bonus Bucks | ||
| Class | Winner | Runner Up |
| TOP ET |
$50
|
$25
|
| MOD |
$50
|
$25
|
| STREET |
$10
|
$5
|
To be eligible for the Lane Automotive Bonus Bucks racers must run an approved Lane decal.
| VP Racing Fuels TOP ELIMINATOR 0-11:99 Box | ||
| Winner | $1,200 | $2,000 |
| Runner Up | $500 | $600 |
| Semi-Finals | $200 | $200 |
| Quarter Finals | $75 | $75 |
| Round of 16 | $50 | $60 |
| Cost-Car & Driver | $50 | $60 |
| Buy Back First Round Only | $20 | $20 |
| MODIFIED 0-13:99 No Box | ||
| Winner | $1,200 | $2,000 |
| Runner Up | $500 | $600 |
| Semi-Finals | $200 | $200 |
| Quarter Finals | $75 | $75 |
| Round of 16 | $50 | $60 |
| Cost Car & Driver | $50 | $60 |
| Buy Back First Round Only | $20 | $20 |
| STREET 12:00 and UP | ||
| Winner | $250 | $350 |
| Runner Up | $125 | $150 |
| Semi-Finals | $50 | $75 |
| Quarter Finals | $25 | $35 |
| Cost Car & Driver | $25 | $35 |
| Buy Back First Round Only | $10 | $10 |
| JR DRAGSTER Advanced (ages 13-17) | |
| Winner | $100 |
| Runner Up | $50 |
| Semi-Finals | $25 |
| Cost Car & Driver | $25 |
| JR DRAGSTER Beginner (ages 8-12) | |
| Winner | $100 |
| Runner Up | $50 |
| Semi-Finals | $25 |
| Cost Car & Driver | $25 |
YEAR-END POINTS FUND
| Place | TOP ET | MODIFIED | STREET | JR DRAG adv | JR DRAG beg |
| 1st | $1,000 | $1,000 | $300 | $150 | $150 |
| 2nd | $600 | $600 | $200 | $100 | $100 |
| 3rd | $400 | $400 | $125 | $75 | $75 |
| 4th | $300 | $300 | $75 | $50 | $50 |
| 5th | $250 | $250 | $30 | $25 | $25 |
| 6th | $200 | $200 | |||
| 7th | $100 | $100 | |||
| 8th | $75 | $75 |














