Race Fuel Prices
|
Product
|
Cost
|
Cost
|
Cost
|
Cost
|
Cost
|
At Track?
|
|
per gallon
|
5 gallon
|
15 gallon
|
30 gallon
|
54 gallon
|
||
| VP 110 | $8.50 | $75.00 | $235.00 | $430.00 | $725.00 |
Yes
|
| C12 | $9.00 | $80.00 | $245.00 | $450.00 | $775.00 |
Yes
|
| VP 113 | $80.00 | $230.00 | $430.00 | $730.00 | ||
| C14 | $90.00 | $290.00 | $550.00 | $895.00 | ||
| C14+ | $90.00 | $290.00 | $550.00 | $895.00 | ||
| C15 | $90.00 | $290.00 | $550.00 | $895.00 | ||
| Q16 | $90.00 | $290.00 | $550.00 | $895.00 | ||
| C16 | $90.00 | $290.00 | $550.00 | $895.00 | ||
| C19 | $115.00 | $360.00 | $690.00 | $1150.00 | ||
| C23 | $120.00 | $375.00 | $710.00 | $1225.00 | ||
| C25 | $130.00 | $405.00 | $770.00 | $1325.00 | ||
| NO2 | $100.00 | $310.00 | $550.00 | $1000.00 | ||
| VP Import | $150.00 | $475.00 | $910.00 | $1600.00 | ||
| U4.4 | $90.00 | $260.00 | $495.00 | $865.00 | ||
| Late Mod+ | $85.00 | $250.00 | $460.00 | $795.00 | ||
| M1 methanol | $6.00 | n/a | n/a | n/a | $350.00 | Yes |
| M3 methanol | $45.00 | n/a | n/a | $390.00 | ||
| M5 methanol | $50.00 | n/a | n/a | $425.00 | ||
| C10 unleaded | $85.00 | $260.00 | $475.00 | $820.00 | ||
| Motorsport 100 | $85.00 | $265.00 | $510.00 | $860.00 | ||
| Motorsport 103 | $80.00 | $250.00 | $460.00 | $790.00 | ||
| Notes fuel that will be on hand each event | ||||||
| All other fuel grades and quantities can be ordered and shipped to track | ||||||
| additional costs may apply depending on time needed | ||||||














